- Sitemap »
- Nonmetallic Fabricated Materials »
- Rubber Fabricated Materials »
- NSN 9320-00-641-3051
NSN 9320-00-641-3051
Solid Rubber Sheet
FSC: 9320 NIIN: 006413051DODParts.com distributes rubber fabricated materials, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 9320-00-641-3051 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
9320006413051
Demilitarization:
NO
INC:
11335
Shelf Life:
N/A
Nonmetallic Hardness Rating:
45.0 shore durometer a and 55.0 shore durometer a
Min. Tensile Strength (psi):
1000 pounds per square inch
Width:
36.000 inches
Thickness:
0.062 inches
Length:
36.000 inches
Surface Condition:
Smooth both sides
Environmental Protection:
Oil resistant
Material:
Rubber, synthetic, cured
Material:
Rubber synthetic
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE8E924T4225 | 1 | 08/01/2024 | 7008409388 | 0% |
SPE8E924T4225 | 6 | 08/01/2024 | 7008409681 | 0% |
SPE8E924T4208 | 1 | 07/29/2024 | 7008369911 | 0% |
SPE8E924T4146 | 1 | 07/26/2024 | 7008329981 | 0% |
SPE8E924T4016 | 1 | 07/19/2024 | 7008259088 | 0% |
SPE8E924T4016 | 1 | 07/19/2024 | 7008259088 | 0% |
SPE8E924T3852 | 1 | 07/05/2024 | 7008096607 | 0% |
SPE8E924T3764 | 1 | 06/24/2024 | 7007983413 | 0% |
SPE8E924T3764 | 1 | 06/24/2024 | 7007996212 | 0% |
SPE8E924T3657 | 1 | 06/17/2024 | 7007865969 | 0% |
SPE8E924T2996 | 1 | 05/20/2024 | 7007511368 | 0% |
SPE8E924Q0441 | 1 | 05/07/2024 | 7004856145 | 0% |
SPE8E924T2763 | 1 | 05/09/2024 | 7007376637 | 0% |
SPE8E924T2472 | 1 | 04/15/2024 | 7007037570 | 0% |
SPE8E924T2299 | 3 | 03/25/2024 | 7006763187 | 0% |
SPE8E924T2124 | 1 | 03/08/2024 | 7006558409 | 0% |
SPE8E924T1988 | 1 | 02/26/2024 | 7006417601 | 0% |
SPE8E924T1627 | 1 | 02/05/2024 | 7006107187 | 0% |
SPE8E924T1627 | 1 | 02/05/2024 | 7006122558 | 0% |
SPE8E924T0647 | 1 | 11/20/2023 | 7005206731 | 0% |
SPE8E924T0413 | 1 | 11/03/2023 | 7005002597 | 0% |
SPE8E924T0219 | 1 | 10/23/2023 | 7004856128 | 0% |
SPE8E924T0219 | 1 | 10/23/2023 | 7004856145 | 0% |
SPE8E922T4771 | 1 | 10/03/2022 | 0096038134 | 0% |
SPE8E922T4615 | 1 | 09/26/2022 | 0095940249 | 0% |
SPE8E922T4239 | 1 | 08/29/2022 | 0095532871 | 0% |
SPE8E922T4220 | 1 | 08/29/2022 | 0095493086 | 0% |
SPE8E922T4049 | 1 | 08/15/2022 | 0095321325 | 0% |
SPE8E922T3499 | 10 | 07/05/2022 | 0094812484 | 0% |
SPE8E922T3499 | 1 | 07/05/2022 | 0094822135 | 0% |
SPE8E922T3348 | 1 | 06/27/2022 | 0094724789 | 0% |
SPE8E922T2884 | 1 | 05/16/2022 | 0094190425 | 0% |
SPE8E922T2576 | 1 | 05/02/2022 | 0093964902 | 0% |
SPE8E922T2525 | 2 | 04/25/2022 | 0093868674 | 0% |
SPE8E922T2119 | 1 | 04/01/2022 | 0093549039 | 0% |
SPE8E922T2119 | 1 | 04/01/2022 | 0093554072 | 0% |
SPE8E922T2119 | 1 | 04/01/2022 | 0093584604 | 0% |
SPE7M022T4718 | 1 | 03/28/2022 | 0093464023 | 0% |
SPE8E922T1144 | 1 | 01/24/2022 | 0092676509 | 0% |
SPE7M022T2657 | 1 | 01/21/2022 | 0092609939 | 0% |
SPE7M022T2657 | 6 | 01/21/2022 | 0092633807 | 0% |
SPE7M022T2657 | 1 | 01/21/2022 | 0092633824 | 0% |
SPE7M022T4179 | 15 | 03/11/2022 | 0093257156 | 0% |
SPE8E922T1668 | 1 | 03/04/2022 | 0093162408 | 0% |
SPE8E922T1668 | 1 | 03/04/2022 | 0093162408 | 0% |
SPE8E922T1642 | 3 | 02/28/2022 | 0093115839 | 0% |
SPE8E922T1144 | 1 | 01/24/2022 | 0092676509 | 0% |
SPE7M022T2657 | 1 | 01/21/2022 | 0092609939 | 0% |
SPE7M022T2657 | 6 | 01/21/2022 | 0092633807 | 0% |
SPE7M022T2657 | 1 | 01/21/2022 | 0092633824 | 0% |
SPE8E922T0961 | 1 | 01/10/2022 | 0092520068 | 0% |
SPE8E922T0734 | 1 | 12/20/2021 | 0092271822 | 0% |
SPE8E922T0734 | 1 | 12/20/2021 | 0092275615 | 0% |
SPE7M022T1460 | 1 | 12/03/2021 | 0092117921 | 0% |
SPE7M022T1460 | 1 | 12/03/2021 | 0092117922 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092027215 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092027216 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092027217 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092027218 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092027219 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092027220 | 0% |
SPE8E922T0465 | 1 | 11/29/2021 | 0092053739 | 0% |
SPE8E922T0134 | 2 | 10/25/2021 | 0091553427 | 0% |
SPE8E922T0012 | 1 | 10/18/2021 | 0091481140 | 0% |
SPE8E921T4376 | 1 | 10/12/2021 | 0091368442 | 0% |
SPE8E921T4195 | 1 | 09/27/2021 | 0091159529 | 0% |
SPE8E921T3808 | 1 | 08/30/2021 | 0090806750 | 0% |
SPE8E921T3279 | 1 | 07/26/2021 | 0090309149 | 0% |
SPE8E921T3279 | 1 | 07/26/2021 | 0090309294 | 0% |
SPE8E921Q0565 | 1 | 08/02/2021 | 0090277157 | 0% |
SPE8E921Q0565 | 1 | 08/02/2021 | 0090390885 | 0% |
SPE8E921T2386 | 1 | 05/10/2021 | 0089279053 | 0% |
SPE8E921T2319 | 1 | 05/03/2021 | 0089167772 | 0% |
SPE8E921T2141 | 1 | 04/19/2021 | 0088963255 | 0% |
SPE7M021T5486 | 10 | 04/12/2021 | 0088872022 | 0% |
SPE8E921T1778 | 2 | 03/22/2021 | 0088610745 | 0% |
SPE8E921T1779 | 2 | 03/22/2021 | 0088610744 | 0% |
SPE8E921T1778 | 2 | 03/22/2021 | 0088610745 | 0% |
SPE8E921T1779 | 2 | 03/22/2021 | 0088610744 | 0% |
SPE8E921T1778 | 2 | 03/22/2021 | 0088610745 | 0% |
SPE8E921T1779 | 2 | 03/22/2021 | 0088610744 | 0% |
Part Numbers
-
33R600-4890
NAVAIR AND NAVSEA MANAGED -
51-424-483-601
ZF INDUSTRIEANTRIEBE WITTEN GMBH -
A-A-1719
FEDERAL COMMERCIAL ITEM DESCRIPTION -
MIL-G-1149
MILITARY SPECIFICATIONS -
MIL-G-1149 .062 THK
ZF INDUSTRIEANTRIEBE WITTEN GMBH -
MIL-PRF-1149D
MILITARY SPECIFICATIONS
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Schedule B:4008110000 - Plates, sheets and strip of vulcanized rubber, except hard rubber, of cellular rubber.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 9320-00-641-3051Enter the qty you are looking for and your basic contact information to receive price quote by email.