- Sitemap »
- Instruments And Laboratory Equipment »
- Laboratory Equipment And Supplies »
- NSN 6640-01-650-1144
NSN 6640-01-650-1144
Liquid Measure
FSC: 6640 NIIN: 016501144DODParts.com distributes laboratory equipment and supplies, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6640-01-650-1144 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6640016501144
Demilitarization:
NO
INC:
07882
Shelf Life:
N/A
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DH24T4520 | 1 | 07/31/2024 | 7008459378 | 0% |
SPE2DH24T4313 | 1 | 07/22/2024 | 7008335827 | 0% |
SPE2DH24T4203 | 1 | 07/17/2024 | 7008276822 | 0% |
SPE2DH24T3812 | 1 | 07/01/2024 | 7008097330 | 0% |
SPE2DH24T3672 | 1 | 06/18/2024 | 7007954181 | 0% |
SPE2DH24T3672 | 1 | 06/18/2024 | 7007954184 | 0% |
SPE2DH24T3047 | 1 | 05/14/2024 | 7007525319 | 0% |
SPE2DH24T3047 | 1 | 05/14/2024 | 7007525325 | 0% |
SPE2DH24T3047 | 1 | 05/14/2024 | 7007525326 | 0% |
SPE2DH24T3047 | 1 | 05/14/2024 | 7007525328 | 0% |
SPE2DH24T3047 | 1 | 05/14/2024 | 7007525329 | 0% |
SPE2DH24T3047 | 1 | 05/14/2024 | 7007525339 | 0% |
SPE2DH24T2877 | 1 | 05/06/2024 | 7007396943 | 0% |
SPE2DH24T2710 | 1 | 04/24/2024 | 7007250477 | 0% |
SPE2DH24T2710 | 1 | 04/24/2024 | 7007251535 | 0% |
SPE2DH24T2564 | 1 | 04/17/2024 | 7007155318 | 0% |
SPE2DH24T2232 | 1 | 03/27/2024 | 7006892404 | 0% |
SPE2DH24T2232 | 1 | 03/27/2024 | 7006894825 | 0% |
SPE2DH24T2232 | 1 | 03/27/2024 | 7006895859 | 0% |
SPE2DH24T2232 | 1 | 03/27/2024 | 7006908248 | 0% |
SPE2DH24T2150 | 1 | 03/21/2024 | 7006812634 | 0% |
SPE2DH24T2009 | 1 | 03/13/2024 | 7006698419 | 0% |
SPE2DH24T1889 | 1 | 03/06/2024 | 7006603589 | 0% |
SPE2DH24T1889 | 1 | 03/06/2024 | 7006604612 | 0% |
SPE2DH24T1889 | 1 | 03/06/2024 | 7006606207 | 0% |
SPE2DH24T1742 | 1 | 02/28/2024 | 7006498803 | 0% |
SPE2DH24T1742 | 1 | 02/28/2024 | 7006499064 | 0% |
SPE2DH24T1742 | 1 | 02/28/2024 | 7006499285 | 0% |
SPE2DH24T0986 | 1 | 01/16/2024 | 7005914008 | 0% |
SPE2DH24T0217 | 1 | 11/07/2023 | 7005106957 | 0% |
SPE2DH22T5346 | 1 | 09/15/2022 | 0095838099 | 0% |
SPE2DH22T4584 | 1 | 08/16/2022 | 0095401256 | 0% |
SPE2DH22T3866 | 1 | 07/14/2022 | 0094996600 | 0% |
SPE2DH21T4542 | 1 | 07/26/2021 | 0090382639 | 0% |
SPE2DH21T3300 | 1 | 05/04/2021 | 0089280177 | 0% |
SPE2DH21T2927 | 1 | 04/14/2021 | 0088980114 | 0% |
SPE2DH20T3364 | 1 | 04/23/2020 | 0084530988 | 0% |
SPE2DH20T3364 | 1 | 04/23/2020 | 0084530988 | 0% |
SPE2DH20T2894 | 1 | 04/02/2020 | 0084291131 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1510 | 1 | 01/23/2020 | 0083215480 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1374 | 1 | 01/21/2020 | 0083111568 | 0% |
SPE2DH20T1230 | 1 | 01/02/2020 | 0082981645 | 0% |
SPE2DH20T1230 | 1 | 01/02/2020 | 0082981646 | 0% |
SPE2DH20T1230 | 1 | 01/02/2020 | 0082981645 | 0% |
SPE2DH20T1230 | 1 | 01/02/2020 | 0082981646 | 0% |
SPE2DH20T1230 | 1 | 01/02/2020 | 0082981645 | 0% |
SPE2DH20T1230 | 1 | 01/02/2020 | 0082981646 | 0% |
SPE2DH20T0560 | 1 | 11/21/2019 | 0082439724 | 0% |
SPE2DH20T0560 | 1 | 11/21/2019 | 0082451966 | 0% |
SPE2DH19T3182 | 1 | 04/01/2019 | 0078981639 | 0% |
SPE2DH19T2892 | 1 | 03/18/2019 | 0078769214 | 0% |
SPE2DH19T2497 | 1 | 03/04/2019 | 0078538705 | 0% |
SPE2DH19T2155 | 1 | 02/14/2019 | 0078246774 | 0% |
SPE2DH19T1854 | 1 | 01/29/2019 | 0077965445 | 0% |
SPE2DH19T1271 | 1 | 12/26/2018 | 0077629287 | 0% |
SPE2DH19T1179 | 1 | 12/20/2018 | 0077575641 | 0% |
SPE2DH19T1001 | 1 | 12/12/2018 | 0077458840 | 0% |
SPE2DH19T0510 | 1 | 11/13/2018 | 0077034132 | 0% |
SPE2DH19T0362 | 4 | 11/05/2018 | 0076915054 | 0% |
SPE2DH19T0283 | 5 | 10/31/2018 | 0076853521 | 0% |
SPE2DH18T7069 | 1 | 09/06/2018 | 0076011309 | 0% |
SPE2DH18T2790 | 1 | 03/15/2018 | 0073306246 | 0% |
SPE2DH18T2733 | 1 | 03/14/2018 | 0073280853 | 0% |
SPE2DH18T2455 | 1 | 03/02/2018 | 0073092342 | 0% |
SPE2DH18T2402 | 1 | 03/01/2018 | 0073044985 | 0% |
SPE2DH18T2249 | 1 | 02/21/2018 | 0072931746 | 0% |
SPE2DH17T6929 | 1 | 08/28/2017 | 0070369758 | 0% |
SPE2DH17T3070 | 1 | 03/30/2017 | 0068166479 | 0% |
SPE2DH17T2272 | 1 | 02/21/2017 | 0067549208 | 0% |
SPE2DH17T2200 | 1 | 02/16/2017 | 0067515039 | 0% |
SPE2DH17T2163 | 1 | 02/15/2017 | 0067466824 | 0% |
SPE2DH17T1528 | 1 | 01/17/2017 | 0067017131 | 0% |
SPE2DH17T1375 | 1 | 01/03/2017 | 0066898076 | 0% |
Part Numbers
-
4436T31
MCMASTER-CARR SUPPLY COMPANY -
Y048-4436T31
TERRA GROUP CORP.
Shipping & Handling
HMIRS:No information in HMIRS. Hazardous material unknown.
ESD:No known electrostatic discharge.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6640-01-650-1144Enter the qty you are looking for and your basic contact information to receive price quote by email.