NSN 6640-01-610-5455

Blood Collecting Test Tube

FSC: 6640     NIIN: 016105455

DODParts.com distributes laboratory equipment and supplies, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6640-01-610-5455 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6640016105455
Demilitarization:
NO
INC:
67915
Shelf Life:
18 mo.
Overall Length:
100.0 millimeters
Overall Outside Diameter:
13.0 millimeters
Capacity Rating:
6.0 milliliters
Color Coding:
Red and black
Primary Container Type:
Package
Primary Container Unit Quantity:
50
Part Name Assigned By Controlling Agency:
Blood collection vacuum tube 50s
Special Features:
Greiner vacuette serum clot activator tube; size: 13 x 100 mm; cap: red with black ring; closure: non-ridged pull cap; volume: 6 ml; package of 50; mmeso standardized joint product of choice, use cage 1k925, part number 22-040-074

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DH24T4252 4 07/18/2024 7008300624 0%
SPE2DH24T3869 1 07/02/2024 7008135592 0%
SPE2DH24T3771 1 06/26/2024 7008042570 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3512 1 05/04/2020 0084633787 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20T3456 2 04/30/2020 0084608936 0%
SPE2DH20T3456 1 04/30/2020 0084623642 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20Q0475 1 03/22/2020 0080936327 0%
SPE2DH20Q0475 1 03/22/2020 0083215471 0%
SPE2DH20Q0475 2 03/22/2020 0083266049 0%
SPE2DH20Q0475 1 03/22/2020 0083363426 0%
SPE2DH20Q0475 1 03/22/2020 0083364529 0%
SPE2DH20Q0475 1 03/22/2020 0083478153 0%
SPE2DH20Q0475 1 03/22/2020 0083900927 0%
SPE2DH20T2477 1 03/17/2020 0084029048 0%
SPE2DH20T2370 1 03/10/2020 0083897172 0%
SPE2DH20T2370 1 03/10/2020 0083897172 0%
SPE2DH20T1870 1 02/18/2020 0083572029 0%
SPE2DH20T1870 1 02/18/2020 0083582061 0%
SPE2DH20T1870 1 02/18/2020 0083572029 0%
SPE2DH20T1870 1 02/18/2020 0083582061 0%
SPE2DH20T1870 1 02/18/2020 0083572029 0%
SPE2DH20T1870 1 02/18/2020 0083582061 0%
SPE2DH20T1819 1 02/18/2020 0083549991 0%
SPE2DH20T1819 1 02/18/2020 0083549991 0%
SPE2DH20T1778 1 02/11/2020 0083478153 0%
SPE2DH20T1778 1 02/11/2020 0083478153 0%
SPE2DH20T1778 1 02/11/2020 0083478153 0%
SPE2DH20T1778 1 02/11/2020 0083478153 0%
SPE2DH20T1652 1 02/04/2020 0083363426 0%
SPE2DH20T1652 1 02/04/2020 0083363426 0%
SPE2DH20T1652 1 02/04/2020 0083364529 0%
SPE2DH20T1652 1 02/04/2020 0083364529 0%
SPE2DH20T1652 1 02/04/2020 0083363426 0%
SPE2DH20T1652 1 02/04/2020 0083364529 0%
SPE2DH20T1557 2 01/29/2020 0083266049 0%
SPE2DH20T1557 2 01/29/2020 0083266049 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1507 1 01/23/2020 0083215471 0%
SPE2DH20T1414 1 01/21/2020 0083143755 0%
SPE2DH20T1414 2 01/21/2020 0083143774 0%
SPE2DH20T1414 1 01/21/2020 0083143755 0%
SPE2DH20T1414 2 01/21/2020 0083143774 0%
SPE2DH20T1414 1 01/21/2020 0083143755 0%
SPE2DH20T1414 2 01/21/2020 0083143774 0%
SPE2DH20T1277 1 01/09/2020 0083021186 0%
SPE2DH20T1277 1 01/09/2020 0083021186 0%
SPE2DH20T1277 1 01/09/2020 0083021186 0%
SPE2DH20T1277 1 01/09/2020 0083021186 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082765895 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0952 1 12/16/2019 0082787575 0%
SPE2DH20T0793 1 12/03/2019 0082612676 0%
SPE2DH20T0793 2 12/03/2019 0082612677 0%
SPE2DH20T0793 1 12/03/2019 0082612676 0%
SPE2DH20T0793 2 12/03/2019 0082612677 0%
SPE2DH20T0793 1 12/03/2019 0082612676 0%
SPE2DH20T0793 2 12/03/2019 0082612677 0%
SPE2DH20T0587 1 11/25/2019 0082473770 0%
SPE2DH20T0587 1 11/25/2019 0082473770 0%
SPE2DH19T4487 1 06/11/2019 0080038781 0%
SPE2DH19T4487 1 06/11/2019 0080053191 0%
SPE2DH19T3226 3 04/02/2019 0079008591 0%
SPE2DH19T2036 1 02/06/2019 0078108354 0%
SPE2DH19T1246 1 12/24/2018 0077605190 0%
SPE2DH19T0757 2 11/29/2018 0077275748 0%
SPE2DH19T0579 1 11/19/2018 0077134446 0%
SPE2DH19T0282 1 10/31/2018 0076841202 0%
SPE2DH19T0059 1 10/09/2018 0076554876 0%
SPE2DH18T2417 1 03/01/2018 0073045363 0%
SPE2DH18T0602 1 11/14/2017 0071561940 0%
SPE2DH17T8277 2 10/06/2017 0071033501 0%
SPE2DH17T7554 1 09/12/2017 0070600580 0%
SPE2DH17T6304 1 08/09/2017 0070097152 0%
SPE2DH17T5497 1 07/20/2017 0069801066 0%
SPE2DH17T3466 1 04/20/2017 0068513246 0%
SPE2DH17T2798 1 03/20/2017 0067995420 0%
SPE2DH17T2677 1 03/10/2017 0067856538 0%
SPE2DH17T1020 12 12/12/2016 0066624719 0%
SPE2DH17T0629 1 11/16/2016 0066290634 100%
SPE2DH16T4878 1 07/29/2016 0064677333 100%
SPE2DH16T4697 1 07/22/2016 0064522579 100%
SPE2DH16T4482 3 07/07/2016 0064404049 100%
SPE2DH16T4021 2 06/20/2016 0064071156 100%
SPE2DH16T3972 1 06/16/2016 0064026507 100%
SPE2DH16T4081 3 06/16/2016 0064096045 100%
SPE2DH16T3878 5 06/07/2016 0063969078 0%
SPE2DH16T0562 4 11/23/2015 0061217618 100%
SPE2DH16T0437 1 11/12/2015 0061103521 100%
SPE2DH16T0121 2 10/19/2015 0060713993 100%
SPE2DH15T5936 2 10/13/2015 0060631228 100%
SPE2DH15T5487 1 09/16/2015 0060225118 100%
SPE2DH15T5584 1 09/17/2015 0060323884 100%
SPE2DH15T4922 1 08/14/2015 0059739955 100%
SPE2DH15T4535 1 07/22/2015 0059384838 0%
SPE2DH15T2110 1 03/16/2015 0057400926 100%
SPE2DH16T3841 1 06/02/2016 0063904364 100%
SPE2DH16T3738 11 06/01/2016 0063808036 100%
SPE2DH16T1304 1 01/19/2016 0061862793 100%

Part Numbers

  • 22-040-074
    FISHER SCIENTIFIC COMPANY L.L.C.
  • 224886
    DEFENSE LOGISTICS AGENCY
  • 456089
    GREINER BIO-ONE NORTH AMERICA, INC.
  • 6640NCM128002
    DEFENSE MEDICAL STANDARDIZATION

Shipping & Handling

HMIRS:

No information in HMIRS. Hazardous material unknown.

ESD:

No known electrostatic discharge.

Schedule B:

3926909910 - Laboratory ware.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6640-01-610-5455 test tube,blood collecting
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure