- Sitemap »
- Instruments And Laboratory Equipment »
- Laboratory Equipment And Supplies »
- NSN 6640-01-566-7340
NSN 6640-01-566-7340
Chlorine Test Paper
FSC: 6640 NIIN: 015667340DODParts.com distributes laboratory equipment and supplies, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6640-01-566-7340 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6640015667340
Demilitarization:
NO
INC:
42518
Shelf Life:
18 mo.
Primary Container Type:
Bottle
Primary Container Unit Quantity:
600
Total Primary Container Quantity:
12
Part Name Assigned By Controlling Agency:
Test papar chlorine insta test strips 600s
Special Features:
Measures free chlorine 0 to 10 ppm, bromine 0 to 20 ppm, alkalini type 0 to 180 ppm, ph 6.8 to 8.4 and total hardness 50 to 800 ppm with instant results; 50 strips per bottle blister carded with 12 bottles per case; total: 600 strips
Supplementary Features:
50 strips per bt 12 bt per pg, total 600 strips
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DH24T3734 | 1 | 06/24/2024 | 7008021300 | 0% |
SPE2DH24T2957 | 1 | 05/13/2024 | 7007457167 | 0% |
SPE2DH24T2622 | 2 | 04/22/2024 | 7007193030 | 0% |
SPE2DH24T1777 | 1 | 03/04/2024 | 7006533192 | 0% |
SPE2DH24T1777 | 1 | 03/04/2024 | 7006533193 | 0% |
SPE2DH24T1777 | 1 | 03/04/2024 | 7006533194 | 0% |
SPE2DH24T1143 | 1 | 01/29/2024 | 7006053969 | 0% |
SPE2DH24T1143 | 1 | 01/29/2024 | 7006053969 | 0% |
SPE2DH22T4689 | 1 | 08/22/2022 | 0095477209 | 0% |
SPE2DH22T3943 | 1 | 07/18/2022 | 0095020649 | 0% |
SPE2DH22T3943 | 1 | 07/18/2022 | 0095020876 | 0% |
SPE2DH22T3943 | 1 | 07/18/2022 | 0095042846 | 0% |
SPE2DH22T2969 | 1 | 05/19/2022 | 0094300337 | 0% |
SPE2DH22T2969 | 1 | 05/19/2022 | 0094300435 | 0% |
SPE2DH22T2969 | 1 | 05/19/2022 | 0094300545 | 0% |
SPE2DH22T2218 | 3 | 03/30/2022 | 0093611481 | 0% |
SPE2DH22T2062 | 1 | 03/21/2022 | 0093444674 | 0% |
SPE2DH22T0937 | 1 | 01/04/2022 | 0092506913 | 0% |
SPE2DH22T0937 | 1 | 01/04/2022 | 0092506952 | 0% |
SPE2DH22T0937 | 1 | 01/04/2022 | 0092506954 | 0% |
SPE2DH22T0937 | 1 | 01/04/2022 | 0092517688 | 0% |
SPE2DH22T0937 | 1 | 01/04/2022 | 0092517690 | 0% |
SPE2DH22T0246 | 1 | 11/08/2021 | 0091827648 | 0% |
SPE2DH21T5677 | 1 | 10/05/2021 | 0091396492 | 0% |
SPE2DH21T5677 | 1 | 10/05/2021 | 0091417053 | 0% |
SPE2DH21T5677 | 1 | 10/05/2021 | 0091396492 | 0% |
SPE2DH21T5677 | 1 | 10/05/2021 | 0091417053 | 0% |
SPE2DH21T4821 | 2 | 08/11/2021 | 0090583980 | 0% |
SPE2DH21T4693 | 1 | 08/02/2021 | 0090467067 | 0% |
SPE2DH21T3128 | 1 | 04/27/2021 | 0089169270 | 0% |
SPE2DH21T3128 | 1 | 04/27/2021 | 0089169326 | 0% |
SPE2DH21T3128 | 1 | 04/27/2021 | 0089169362 | 0% |
SPE2DH21T2763 | 2 | 04/05/2021 | 0088839225 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2973 | 1 | 04/06/2020 | 0084314980 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729139 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729292 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729294 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729296 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729298 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729300 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729602 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729603 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729605 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729139 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729292 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729294 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729296 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729298 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729300 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729602 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729603 | 0% |
SPE2DH20T2128 | 1 | 02/27/2020 | 0083729605 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1316 | 2 | 01/14/2020 | 0083053554 | 0% |
SPE2DH20T1016 | 6 | 12/19/2019 | 0082826332 | 0% |
SPE2DH20T1016 | 6 | 12/19/2019 | 0082826332 | 0% |
SPE2DH20T1016 | 6 | 12/19/2019 | 0082826332 | 0% |
SPE2DH20T1016 | 6 | 12/19/2019 | 0082826332 | 0% |
SPE2DH20T0917 | 1 | 12/12/2019 | 0082702674 | 0% |
SPE2DH20T0917 | 1 | 12/12/2019 | 0082702675 | 0% |
SPE2DH20T0917 | 1 | 12/12/2019 | 0082702677 | 0% |
SPE2DH20T0824 | 1 | 12/05/2019 | 0082624205 | 0% |
SPE2DH20T0824 | 1 | 12/05/2019 | 0082624205 | 0% |
SPE2DH19T1199 | 1 | 12/24/2018 | 0077577851 | 0% |
SPE2DH19T0078 | 3 | 10/10/2018 | 0076572608 | 0% |
SPE2DH18T7645 | 1 | 10/01/2018 | 0076387779 | 0% |
SPE2DH18T2280 | 1 | 02/23/2018 | 0072972685 | 0% |
SPE2DH18T1766 | 1 | 01/25/2018 | 0072491364 | 0% |
SPE2DH18T1457 | 3 | 01/02/2018 | 0072257708 | 0% |
SPE2DH17T6246 | 1 | 08/08/2017 | 0070070076 | 0% |
SPE2DH17T5833 | 1 | 08/01/2017 | 0069950010 | 0% |
SPE2DH17T2855 | 1 | 03/21/2017 | 0068026708 | 0% |
SPE2DH17T2578 | 1 | 03/07/2017 | 0067778619 | 0% |
SPE2DH16T4353 | 1 | 06/30/2016 | 0064298579 | 100% |
SPE2DH16T4220 | 1 | 06/23/2016 | 0064197898 | 100% |
SPE2DH16T0036 | 2 | 10/09/2015 | 0060676956 | 100% |
SPE2DH15T2830 | 6 | 04/13/2015 | 0057917031 | 0% |
Part Numbers
-
3029-12
LA MOTTE CHEMICAL PRODUCTS CO INC, -
6550NCM082815
DEFENSE MEDICAL STANDARDIZATION -
9174
DEFENSE LOGISTICS AGENCY -
INSTA-TEST
LA MOTTE CHEMICAL PRODUCTS CO INC,
Shipping & Handling
HMIRS:No information in HMIRS. Hazardous material unknown.
ESD:No known electrostatic discharge.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6640-01-566-7340Enter the qty you are looking for and your basic contact information to receive price quote by email.