- Sitemap »
- Instruments And Laboratory Equipment »
- Laboratory Equipment And Supplies »
- NSN 6640-01-107-9169
NSN 6640-01-107-9169
Glassware And Instrume Detergent
FSC: 6640 NIIN: 011079169DODParts.com distributes laboratory equipment and supplies, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6640-01-107-9169 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6640011079169
Demilitarization:
NO
INC:
50243
Shelf Life:
24 mo.
Unit Package Quantity:
1
Part Name Assigned By Controlling Agency:
Detergent glassware & instruments hospital/laboratory
Special Features:
For manual or ultrasonic machine; ph range 9.0 to 9.5
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DH25T1391 | 30 | 01/14/2025 | 7010513920 | 0% |
SPE2DH25T1359 | 1 | 01/06/2025 | 7010471413 | 0% |
SPE2DH25T0563 | 10 | 11/14/2024 | 7009895037 | 0% |
SPE2DH24T4480 | 12 | 07/30/2024 | 7008434352 | 0% |
SPE2DH24T4073 | 80 | 07/11/2024 | 7008195496 | 0% |
SPE2DH24T4073 | 3 | 07/11/2024 | 7008214455 | 0% |
SPE2DH24T4073 | 4 | 07/11/2024 | 7008214456 | 0% |
SPE2DH24T4073 | 80 | 07/11/2024 | 7008195496 | 0% |
SPE2DH24T4073 | 3 | 07/11/2024 | 7008214455 | 0% |
SPE2DH24T4073 | 4 | 07/11/2024 | 7008214456 | 0% |
SPE2DH24T3848 | 2 | 07/01/2024 | 7008117285 | 0% |
SPE2DH24T3754 | 8 | 06/24/2024 | 7008039919 | 0% |
SPE2DH24T3301 | 4 | 05/28/2024 | 7007675763 | 0% |
SPE2DH24T3165 | 200 | 05/20/2024 | 7007598711 | 0% |
SPE2DH24T2970 | 3 | 05/13/2024 | 7007482301 | 0% |
SPE2DH24T2934 | 4 | 05/08/2024 | 7007438993 | 0% |
SPE2DH24T2601 | 60 | 04/22/2024 | 7007186565 | 0% |
SPE2DH24T2480 | 2 | 04/11/2024 | 7007074289 | 0% |
SPE2DH24T2055 | 2 | 03/18/2024 | 7006719154 | 0% |
SPE2DH24T2029 | 3 | 03/14/2024 | 7006718390 | 0% |
SPE2DH24T1973 | 20 | 03/11/2024 | 7006652749 | 0% |
SPE2DH24T1887 | 4 | 03/06/2024 | 7006603490 | 0% |
SPE2DH24T1887 | 2 | 03/06/2024 | 7006603492 | 0% |
SPE2DH24T1887 | 2 | 03/06/2024 | 7006604758 | 0% |
SPE2DH24T1887 | 4 | 03/06/2024 | 7006604759 | 0% |
SPE2DH24T1887 | 2 | 03/06/2024 | 7006604769 | 0% |
SPE2DH24T1651 | 10 | 02/22/2024 | 7006440348 | 0% |
SPE2DH24T1121 | 10 | 01/24/2024 | 7006037858 | 0% |
SPE2DH24T0176 | 3 | 11/01/2023 | 7005049186 | 0% |
SPE2DH24T0100 | 3 | 10/23/2023 | 7004914980 | 0% |
SPE2DH20Q0552 | 10 | 04/28/2020 | 0083710533 | 0% |
SPE2DH20Q0552 | 10 | 04/28/2020 | 0083710533 | 0% |
SPE2DH19T4480 | 4 | 06/11/2019 | 0080038735 | 0% |
SPE2DH19T4480 | 6 | 06/11/2019 | 0080039227 | 0% |
SPE2DH19T3276 | 1 | 04/03/2019 | 0079034267 | 0% |
SPE2DH19T3176 | 5 | 04/01/2019 | 0078966871 | 0% |
SPE2DH19T3087 | 10 | 03/26/2019 | 0078866658 | 0% |
SPE2DH19T3040 | 5 | 03/25/2019 | 0078841215 | 0% |
SPE2DH19T2956 | 4 | 03/20/2019 | 0078802095 | 0% |
SPE2DH19T2893 | 2 | 03/19/2019 | 0078777036 | 0% |
SPE2DH19T2703 | 4 | 03/11/2019 | 0078652806 | 0% |
SPE2DH19T2563 | 4 | 03/06/2019 | 0078588668 | 0% |
SPE2DH19T2464 | 4 | 02/28/2019 | 0078504717 | 0% |
SPE2DH19T2391 | 2 | 02/25/2019 | 0078440127 | 0% |
SPE2DH19T2264 | 4 | 02/19/2019 | 0078317621 | 0% |
SPE2DH19T2188 | 3 | 02/14/2019 | 0078262099 | 0% |
SPE2DH19T2111 | 4 | 02/11/2019 | 0078173945 | 0% |
SPE2DH19T2078 | 1 | 02/07/2019 | 0078132212 | 0% |
SPE2DH19T1946 | 1 | 02/04/2019 | 0078040592 | 0% |
SPE2DH19T1857 | 1 | 01/29/2019 | 0077975593 | 0% |
SPE2DH19T1770 | 3 | 01/23/2019 | 0077921107 | 0% |
SPE2DH19T1706 | 2 | 01/22/2019 | 0077880413 | 0% |
SPE2DH19T1626 | 4 | 01/17/2019 | 0077844000 | 0% |
SPE2DH19T1599 | 5 | 01/16/2019 | 0077824689 | 0% |
SPE2DH19T1549 | 4 | 01/14/2019 | 0077783341 | 0% |
SPE2DH19T1491 | 5 | 01/10/2019 | 0077757930 | 0% |
SPE2DH19T1473 | 3 | 01/09/2019 | 0077746068 | 0% |
SPE2DH19T1379 | 2 | 01/03/2019 | 0077699585 | 0% |
SPE2DH19T1333 | 2 | 01/02/2019 | 0077664784 | 0% |
SPE2DH19T1286 | 3 | 12/26/2018 | 0077642382 | 0% |
SPE2DH19T1129 | 4 | 12/19/2018 | 0077554252 | 0% |
SPE2DH19T1074 | 1 | 12/18/2018 | 0077532632 | 0% |
SPE2DH19T1048 | 10 | 12/17/2018 | 0077500409 | 0% |
SPE2DH19T1017 | 4 | 12/12/2018 | 0077464984 | 0% |
SPE2DH19T0953 | 2 | 12/10/2018 | 0077409053 | 0% |
SPE2DH19T0906 | 1 | 12/06/2018 | 0077364056 | 0% |
SPE2DH19T0736 | 2 | 11/27/2018 | 0077263515 | 0% |
SPE2DH19T0604 | 4 | 11/20/2018 | 0077152804 | 0% |
SPE2DH19T0530 | 3 | 11/13/2018 | 0077058143 | 0% |
SPE2DH19T0491 | 6 | 11/13/2018 | 0077022868 | 0% |
SPE2DH19T0405 | 1 | 11/07/2018 | 0076959539 | 0% |
SPE2DH19T0345 | 4 | 11/05/2018 | 0076900263 | 0% |
SPE2DH19T0242 | 5 | 10/29/2018 | 0076795368 | 0% |
SPE2DH19T0193 | 10 | 10/24/2018 | 0076729906 | 0% |
SPE2DH19T0160 | 3 | 10/22/2018 | 0076694941 | 0% |
SPE2DH19T0142 | 18 | 10/18/2018 | 0076672414 | 0% |
SPE2DH19T0102 | 1 | 10/16/2018 | 0076610352 | 0% |
SPE2DH19T0090 | 2 | 10/11/2018 | 0076591925 | 0% |
SPE2DH18T7779 | 8 | 10/03/2018 | 0076480832 | 0% |
SPE2DH18T7710 | 2 | 10/02/2018 | 0076429971 | 0% |
SPE2DH18T7663 | 30 | 10/01/2018 | 0076410312 | 0% |
SPE2DH18T7387 | 1 | 09/18/2018 | 0076204562 | 0% |
SPE2DH18T7116 | 3 | 09/06/2018 | 0076027744 | 0% |
SPE2DH18T6730 | 5 | 08/23/2018 | 0075797254 | 0% |
SPE2DH18T6461 | 2 | 08/14/2018 | 0075643187 | 0% |
SPE2DH18T2956 | 5 | 03/22/2018 | 0073469551 | 0% |
SPE2DH18T2682 | 5 | 03/13/2018 | 0073249534 | 0% |
SPE2DH18T2512 | 6 | 03/06/2018 | 0073114434 | 0% |
SPE2DH18T2399 | 8 | 03/01/2018 | 0073044943 | 0% |
SPE2DH18T2027 | 6 | 02/09/2018 | 0072734495 | 0% |
SPE2DH18T1952 | 13 | 02/06/2018 | 0072668096 | 0% |
SPE2DH18T1941 | 2 | 02/05/2018 | 0072648719 | 0% |
SPE2DH18T1430 | 8 | 12/29/2017 | 0072241682 | 0% |
SPE2DH18T1323 | 6 | 12/26/2017 | 0072150808 | 0% |
SPE2DH18T0812 | 1 | 11/28/2017 | 0071774994 | 0% |
SPE2DH18T0728 | 4 | 11/21/2017 | 0071687586 | 0% |
SPE2DH18T0634 | 2 | 11/15/2017 | 0071580913 | 0% |
SPE2DH18T0448 | 2 | 11/07/2017 | 0071468092 | 0% |
SPE2DH18Q0006 | 100 | 10/05/2017 | 0065862019 | 0% |
SPE2DH17T7457 | 1 | 09/07/2017 | 0070553577 | 0% |
SPE2DH17T7143 | 100 | 09/05/2017 | 0070507454 | 0% |
SPE2DH17T6781 | 20 | 08/22/2017 | 0070292890 | 0% |
SPE2DH17T6693 | 4 | 08/18/2017 | 0070253612 | 0% |
SPE2DH17T6589 | 1 | 08/15/2017 | 0070178199 | 0% |
SPE2DH17T6475 | 2 | 08/14/2017 | 0070146116 | 0% |
SPE2DH17T5274 | 1 | 07/12/2017 | 0069676095 | 0% |
SPE2DH17T5621 | 6 | 07/25/2017 | 0069855532 | 0% |
SPE2DH17T3543 | 20 | 04/25/2017 | 0068578804 | 0% |
SPE2DH17T3398 | 3 | 04/18/2017 | 0068465495 | 0% |
SPE2DH17T3036 | 2 | 03/28/2017 | 0068130310 | 0% |
SPE2DH17Q0156 | 100 | 03/08/2017 | 0065862019 | 0% |
SPE2DH17T2469 | 2 | 03/01/2017 | 0067695259 | 0% |
SPE2DH17T2232 | 2 | 02/17/2017 | 0067537983 | 0% |
SPE2DH17T1787 | 3 | 01/30/2017 | 0067198803 | 0% |
SPE2DH17T2013 | 20 | 02/07/2017 | 0067335892 | 0% |
SPE2DH17T1555 | 2 | 01/17/2017 | 0067037005 | 0% |
SPE2DH17T1355 | 9 | 12/30/2016 | 0066887922 | 0% |
SPE2DH17T1031 | 2 | 12/13/2016 | 0066630382 | 0% |
SPE2DH17T0870 | 2 | 12/02/2016 | 0066512686 | 0% |
SPE2DH17T0581 | 10 | 11/14/2016 | 0066266649 | 100% |
SPE2DH17T0474 | 9 | 11/08/2016 | 0066174135 | 0% |
SPE2DH16T4251 | 1 | 06/27/2016 | 0064242043 | 100% |
SPE2DH15T5799 | 20 | 09/29/2015 | 0060497783 | 100% |
SPE2DH15T5709 | 3 | 09/24/2015 | 0060414336 | 100% |
SPE2DH15T5351 | 6 | 09/02/2015 | 0060090569 | 100% |
SPE2DH15T4560 | 2 | 07/21/2015 | 0059410341 | 100% |
SPE2DH15T4239 | 5 | 06/30/2015 | 0059108858 | 100% |
SPE2DH15T3245 | 3 | 05/01/2015 | 0058219671 | 100% |
SPE2DH15T2966 | 6 | 04/20/2015 | 0058013469 | 100% |
Part Numbers
-
04-322-04
FISHER SCIENTIFIC COMPANY L.L.C. -
1104-1
ALCONOX INC -
21835-032
VWR INTERNATIONAL, LLC -
2-2067
LA MOTTE CHEMICAL PRODUCTS CO INC, -
2902G05
THOMAS, ARTHUR H CO (INC) -
ALCONOX
BAXTER HEALTHCARE CORP -
C6300-1
BAXTER HEALTHCARE CORP
Shipping & Handling
HMIRS:Hazardous material. MSDS available in HMIRS.
ESD:No known electrostatic discharge.
Schedule B:3402905030 - Cleaning preparations.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6640-01-107-9169Enter the qty you are looking for and your basic contact information to receive price quote by email.