NSN 6630-01-523-4982

Multi-sample Cuvette

FSC: 6630     NIIN: 015234982

DODParts.com distributes chemical analysis instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6630-01-523-4982 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6630015234982
Demilitarization:
NO
INC:
39998
Shelf Life:
24 mo.
End Application:
DETE-CT-ION-SYST
Part Name Assigned By Controlling Agency:
Cuvette reaction f/rapid test system 96s
Special Features:
Reaction cuvette for sample testing using the jbaids rapid instrument (rugged advanced pathogen id device, nsn: 6665-01-523-5629; pkg/96

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DH20T3639 8 05/11/2020 0084716510 0%
SPE2DH20T3639 8 05/11/2020 0084716510 0%
SPE2DH20T3639 8 05/11/2020 0084716510 0%
SPE2DH20T3639 8 05/11/2020 0084716510 0%
SPE2DH20T3639 8 05/11/2020 0084716510 0%
SPE2DH20T3639 8 05/11/2020 0084716510 0%
SPE2DH20T3581 23 05/06/2020 0084671298 0%
SPE2DH20T3581 23 05/06/2020 0084671298 0%
SPE2DH20T3581 24 05/06/2020 0084671299 0%
SPE2DH20T3581 24 05/06/2020 0084671299 0%
SPE2DH20T3581 24 05/06/2020 0084671300 0%
SPE2DH20T3581 24 05/06/2020 0084671300 0%
SPE2DH20T3581 24 05/06/2020 0084671431 0%
SPE2DH20T3581 24 05/06/2020 0084671431 0%
SPE2DH20T3581 24 05/06/2020 0084671432 0%
SPE2DH20T3581 24 05/06/2020 0084671432 0%
SPE2DH20T3581 24 05/06/2020 0084671433 0%
SPE2DH20T3581 24 05/06/2020 0084671433 0%
SPE2DH20T3581 24 05/06/2020 0084671434 0%
SPE2DH20T3581 24 05/06/2020 0084671434 0%
SPE2DH20T3581 23 05/06/2020 0084671298 0%
SPE2DH20T3581 24 05/06/2020 0084671299 0%
SPE2DH20T3581 24 05/06/2020 0084671300 0%
SPE2DH20T3581 24 05/06/2020 0084671431 0%
SPE2DH20T3581 24 05/06/2020 0084671432 0%
SPE2DH20T3581 24 05/06/2020 0084671433 0%
SPE2DH20T3581 24 05/06/2020 0084671434 0%
SPE2DH20T3349 2 04/23/2020 0084522151 0%
SPE2DH20T3349 2 04/23/2020 0084522151 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2668 23 03/24/2020 0084155365 0%
SPE2DH20T2668 24 03/24/2020 0084155860 0%
SPE2DH20T2413 2 03/11/2020 0083946089 0%
SPE2DH20T2413 2 03/11/2020 0083946089 0%
SPE2DH20T2413 2 03/11/2020 0083946089 0%
SPE2DH20T2413 2 03/11/2020 0083946089 0%
SPE2DH20T2386 10 03/10/2020 0083946294 0%
SPE2DH20T2386 10 03/10/2020 0083946294 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1487 24 01/22/2020 0083194900 0%
SPE2DH20T1487 24 01/22/2020 0083215479 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1357 2 01/16/2020 0083090192 0%
SPE2DH20T1357 2 01/16/2020 0083108824 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1329 3 01/14/2020 0083068389 0%
SPE2DH20T1008 2 12/18/2019 0082811608 0%
SPE2DH20T1008 2 12/18/2019 0082811608 0%
SPE2DH20T1008 2 12/18/2019 0082811608 0%
SPE2DH20T1008 2 12/18/2019 0082811608 0%
SPE2DH20T0898 24 12/12/2019 0082702282 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0769 1 12/02/2019 0082596698 0%
SPE2DH20T0628 11 11/25/2019 0082492501 0%
SPE2DH20T0628 11 11/25/2019 0082492501 0%
SPE2DH20T0628 11 11/25/2019 0082492501 0%
SPE2DH19T3121 2 03/26/2019 0078888585 0%
SPE2DH19T2964 1 03/20/2019 0078808469 0%
SPE2DH19T2845 1 03/18/2019 0078754348 0%
SPE2DH19T2062 2 02/07/2019 0078110440 0%
SPE2DH19T1953 2 02/04/2019 0078049215 0%
SPE2DH19T1853 12 01/29/2019 0077965838 0%
SPE2DH19T1780 2 01/23/2019 0077920241 0%
SPE2DH19T1575 24 01/15/2019 0077787420 0%
SPE2DH19T1499 24 01/14/2019 0077759900 0%
SPE2DH19T1349 24 01/02/2019 0077668210 0%
SPE2DH19T1220 24 12/24/2018 0077593072 0%
SPE2DH19T0915 6 12/06/2018 0077367590 0%
SPE2DH19T0330 2 11/01/2018 0076879865 0%
SPE2DH18T7449 2 09/24/2018 0076250547 0%
SPE2DH18T7310 4 09/17/2018 0076157257 0%
SPE2DH18T7011 2 09/04/2018 0075959939 0%
SPE2DH18T2957 6 03/22/2018 0073469469 0%
SPE2DH18T2780 24 03/14/2018 0073298065 0%
SPE2DH18T2401 2 03/01/2018 0073044995 0%
SPE2DH18T2236 24 02/21/2018 0072925563 0%
SPE2DH18T1425 8 12/29/2017 0072241805 0%
SPE2DH18T1326 6 12/26/2017 0072150859 0%
SPE2DH18T0010 2 10/10/2017 0071056244 0%
SPE2DH17T8082 24 10/03/2017 0070948567 0%
SPE2DH17T7711 14 09/18/2017 0070688982 0%
SPE2DH17T7594 1 09/13/2017 0070617954 0%
SPE2DH17T6923 2 08/28/2017 0070361639 0%
SPE2DH17T6854 5 08/24/2017 0070331523 0%
SPE2DH17T6370 2 08/10/2017 0070112528 0%
SPE2DH17T5847 2 08/01/2017 0069950237 0%
SPE2DH17T5368 2 07/14/2017 0069737364 0%
SPE2DH17T5261 24 07/13/2017 0069676268 0%
SPE2DH17T5534 7 07/21/2017 0069822014 0%
SPE2DH17T5613 2 07/25/2017 0069856051 0%
SPE2DH17T3378 2 04/18/2017 0068445110 0%
SPE2DH17T2596 20 03/07/2017 0067786841 0%
SPE2DH17T2303 6 02/21/2017 0067566228 0%
SPE2DH17T2104 1 02/10/2017 0067413100 0%
SPE2DH17T1799 24 02/02/2017 0067201037 0%
SPE2DH17T1129 4 12/15/2016 0066707417 0%
SPE2DH17T0898 2 12/05/2016 0066530997 0%
SPE2DH16T5196 13 08/10/2016 0064868381 100%
SPE2DH15T5875 3 10/02/2015 0060583974 100%
SPE2DH15T5007 2 08/14/2015 0059813440 100%
SPE2DH15T4928 2 08/11/2015 0059741241 100%
SPE2DH15T3386 2 05/13/2015 0058384478 100%
SPE2DH15T3305 2 05/06/2015 0058294468 100%
SPE2DH16T0734 24 12/10/2015 0061406351 0%

Part Numbers

  • 04-1242
    DEFENSE LOGISTICS AGENCY
  • 4929292001
    PARTICLE MEASURING SYSTEMS SRL
  • ITI#1909339
    BIOFIRE DEFENSE, LLC
  • SAMPLE REACTION CUVETTEES
    BIOFIRE DEFENSE, LLC

Shipping & Handling

HMIRS:

No MSDS. No hazardous material.

ESD:

No known electrostatic discharge.

Schedule B:

9027505000 - Other chemical analysis instruments and apparatus, nesoi.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6630-01-523-4982 cuvette,multi-sample
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure