NSN 6550-01-519-3928

Coagulation Control

FSC: 6550     NIIN: 015193928

DODParts.com distributes test kits and sets reagents in vitro diagnostic substances, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6550-01-519-3928 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6550015193928
Demilitarization:
NO
INC:
42853
Shelf Life:
3 mo.
Primary Container Type:
Vial
Part Name Assigned By Controlling Agency:
Normal level plasma control for aptt test for use with coagulation analyzer nsn 6630-01-519-3589 hemochron jr aptt cuvettes bx 15 vials and 4 protective sleeves
Special Features:
Microcoagulation quality control direct check; normal level plasma control for aptt test; for use with coagulation analyzer, nsn 6630-01-519-3589; each box includes 15 normal level vials and 4 protective sleeves. (do not freeze), refrigerate between 2-8 degrees celsius or 35-46 degree fahrenheit.
Supplementary Features:
For use with hemochron jr. Aptt cuvettes

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DS24T030Q 3 06/24/2024 7008043344 0%
SPE2DS24T021Q 3 06/18/2024 7007988785 0%
SPE2DS24T021Q 3 06/18/2024 7007989900 0%
SPE2DS24T8885 1 05/20/2024 7007608710 0%
SPE2DS24T8885 1 05/20/2024 7007608825 0%
SPE2DS22T183F 1 09/21/2022 0095948888 0%
SPE2DS22T183F 1 09/21/2022 0095949392 0%
SPE2DS22T183F 1 09/21/2022 0095949400 0%
SPE2DS22T183F 1 09/21/2022 0095949472 0%
SPE2DS22T067E 1 08/08/2022 0095294932 0%
SPE2DS22T067E 1 08/08/2022 0095294946 0%
SPE2DS22T067E 1 08/08/2022 0095295556 0%
SPE2DS22T067E 1 08/08/2022 0095295800 0%
SPE2DS22T067E 1 08/08/2022 0095295816 0%
SPE2DS22T067E 1 08/08/2022 0095295833 0%
SPE2DS22T067E 1 08/08/2022 0095295868 0%
SPE2DS22T067E 1 08/08/2022 0095295883 0%
SPE2DS22T067E 1 08/08/2022 0095295893 0%
SPE2DS22T067E 1 08/08/2022 0095295898 0%
SPE2DS22T067E 1 08/08/2022 0095317100 0%
SPE2DS22T067E 1 08/08/2022 0095317353 0%
SPE2DS22T067E 1 08/08/2022 0095317372 0%
SPE2DS22T5620 3 03/29/2022 0093612345 0%
SPE2DS22T2942 1 01/19/2022 0092682268 0%
SPE2DS22T2942 1 01/19/2022 0092684067 0%
SPE2DS22T2942 1 01/19/2022 0092682268 0%
SPE2DS22T2942 1 01/19/2022 0092684067 0%
SPE2DS22T0843 1 11/15/2021 0091936868 0%
SPE2DS22T0843 1 11/15/2021 0091936869 0%
SPE2DS21T082T 3 09/07/2021 0090950854 0%
SPE2DS21T6822 1 05/03/2021 0089250669 0%
SPE2DS21T6822 1 05/03/2021 0089251898 0%
SPE2DS21T6822 1 05/03/2021 0089251899 0%
SPE2DS21T6822 1 05/03/2021 0089251949 0%
SPE2DS21T6822 1 05/03/2021 0089251950 0%
SPE2DS21T6822 1 05/03/2021 0089251956 0%
SPE2DS21T6822 1 05/03/2021 0089251991 0%
SPE2DS21T6822 1 05/03/2021 0089251993 0%
SPE2DS21T5774 1 04/05/2021 0088880790 0%
SPE2DS21T5774 1 04/05/2021 0088883317 0%
SPE2DS21T5774 1 04/05/2021 0088883426 0%
SPE2DS21T5774 1 04/05/2021 0088883645 0%
SPE2DS21T5774 1 04/05/2021 0088883678 0%
SPE2DS21T5774 1 04/05/2021 0088883692 0%
SPE2DS20T4188 1 02/25/2020 0083726678 0%
SPE2DS20T4188 1 02/25/2020 0083726984 0%
SPE2DS20T4188 1 02/25/2020 0083727032 0%
SPE2DS20T4188 1 02/25/2020 0083727042 0%
SPE2DS20T4188 1 02/25/2020 0083726678 0%
SPE2DS20T4188 1 02/25/2020 0083726984 0%
SPE2DS20T4188 1 02/25/2020 0083727032 0%
SPE2DS20T4188 1 02/25/2020 0083727042 0%
SPE2DS20T3621 1 02/18/2020 0083553729 0%
SPE2DS20T3621 1 02/18/2020 0083553729 0%
SPE2DS20T3621 1 02/18/2020 0083554044 0%
SPE2DS20T3621 1 02/18/2020 0083554044 0%
SPE2DS20T3621 1 02/18/2020 0083554062 0%
SPE2DS20T3621 1 02/18/2020 0083554062 0%
SPE2DS20T3621 1 02/18/2020 0083554160 0%
SPE2DS20T3621 1 02/18/2020 0083554160 0%
SPE2DS20T3621 1 02/18/2020 0083554176 0%
SPE2DS20T3621 1 02/18/2020 0083554176 0%
SPE2DS20T3621 1 02/18/2020 0083554223 0%
SPE2DS20T3621 1 02/18/2020 0083554223 0%
SPE2DS20T3621 1 02/18/2020 0083555047 0%
SPE2DS20T3621 1 02/18/2020 0083555047 0%
SPE2DS20T3621 1 02/18/2020 0083555134 0%
SPE2DS20T3621 1 02/18/2020 0083555134 0%
SPE2DS20T3621 1 02/18/2020 0083555184 0%
SPE2DS20T3621 1 02/18/2020 0083555184 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083371698 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T3286 1 02/04/2020 0083371699 0%
SPE2DS20T3286 1 02/04/2020 0083371700 0%
SPE2DS20T3286 1 02/04/2020 0083372524 0%
SPE2DS20T2058 1 12/23/2019 0082833753 0%
SPE2DS19T5572 8 03/11/2019 0078657806 0%
SPE2DS18T250W 1 09/26/2018 0076385128 0%
SPE2DS18T215M 1 09/12/2018 0076108182 0%
SPE2DS18T181Z 1 08/27/2018 0075847851 0%
SPE2DS18T172C 2 08/22/2018 0075794610 0%
SPE2DS18T6397 1 04/02/2018 0073602686 0%
SPE2DS18T0518 1 10/26/2017 0071227430 0%
SPE2DS17TF618 4 10/10/2017 0070975005 0%
SPE2DS17TD998 1 09/18/2017 0070631233 0%
SPE2DS17TD438 5 09/11/2017 0070553977 0%
SPE2DS17TC047 1 08/21/2017 0070229264 0%
SPE2DS17TB682 1 08/17/2017 0070160649 0%
SPE2DS17T3718 1 02/21/2017 0067471219 0%
SPE2DS15T6278 4 08/17/2015 0059830299 100%

Part Numbers

  • 04-0620
    DEFENSE LOGISTICS AGENCY
  • 8018488
    ANSPEC PTY LTD
  • DCJAPPT-N
    ZOLL MEDICAL AUSTRALIA PTY LTD
  • DCJAPTT-N
    INTERNATIONAL TECHNIDYNE CORPORATION

Shipping & Handling

HMIRS:

No information in HMIRS. Hazardous material unknown.

ESD:

No known electrostatic discharge.

Schedule B:

3822000002 - Diagnostic or lab reagents on a backing, prepared diag/lab reagents whether or not on a backing, not of heading 3002 or 3006; certified ref materials.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6550-01-519-3928 control,coagulation
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure