NSN 6550-01-034-5640
Blood Diluting Solution
FSC: 6550 NIIN: 010345640DODParts.com distributes test kits and sets reagents in vitro diagnostic substances, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6550-01-034-5640 to receive an up to date pricing and availability quote by email.
Product Characteristics
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS24T079R | 1 | 07/16/2024 | 7008287426 | 0% |
SPE2DS24T9196 | 1 | 05/28/2024 | 7007695151 | 0% |
SPE2DS24T8367 | 1 | 05/13/2024 | 7007497689 | 0% |
SPE2DS24T8206 | 1 | 05/08/2024 | 7007440001 | 0% |
SPE2DS24T7908 | 1 | 05/06/2024 | 7007380603 | 0% |
SPE2DS24T7908 | 2 | 05/06/2024 | 7007395215 | 0% |
SPE2DS22T181R | 1 | 09/21/2022 | 0095946523 | 0% |
SPE2DS22T144D | 1 | 09/06/2022 | 0095723824 | 0% |
SPE2DS22T074Q | 1 | 08/09/2022 | 0095329122 | 0% |
SPE2DS22T074Q | 2 | 08/09/2022 | 0095343465 | 0% |
SPE2DS22T025Z | 1 | 07/19/2022 | 0095056424 | 0% |
SPE2DS22T7707 | 1 | 05/18/2022 | 0094297200 | 0% |
SPE2DS22T6594 | 1 | 04/25/2022 | 0093974039 | 0% |
SPE2DS22T5330 | 2 | 03/22/2022 | 0093495799 | 0% |
SPE2DS22T0351 | 4 | 11/01/2021 | 0091697754 | 0% |
SPE2DS22T0351 | 4 | 11/01/2021 | 0091697755 | 0% |
SPE2DS22T0153 | 4 | 10/18/2021 | 0091540411 | 0% |
SPE2DS21T066F | 2 | 08/30/2021 | 0090849800 | 0% |
SPE2DS21T6903 | 1 | 05/03/2021 | 0089266243 | 0% |
SPE2DS20T5747 | 1 | 03/30/2020 | 0084240228 | 0% |
SPE2DS20T5747 | 1 | 03/30/2020 | 0084240228 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T5376 | 1 | 03/23/2020 | 0084134234 | 0% |
SPE2DS20T4273 | 2 | 03/02/2020 | 0083775794 | 0% |
SPE2DS20T3993 | 2 | 02/24/2020 | 0083673812 | 0% |
SPE2DS20T3993 | 2 | 02/24/2020 | 0083673812 | 0% |
SPE2DS20T3993 | 2 | 02/24/2020 | 0083673812 | 0% |
SPE2DS20T3993 | 2 | 02/24/2020 | 0083673812 | 0% |
SPE2DS20T3795 | 1 | 02/18/2020 | 0083607473 | 0% |
SPE2DS20T3795 | 1 | 02/18/2020 | 0083607473 | 0% |
SPE2DS19T8942 | 4 | 06/10/2019 | 0080053353 | 0% |
SPE2DS19T4314 | 1 | 02/12/2019 | 0078232778 | 0% |
SPE2DS19T4082 | 1 | 02/06/2019 | 0078131619 | 0% |
SPE2DS19T3754 | 1 | 02/04/2019 | 0078082728 | 0% |
SPE2DS19T1545 | 1 | 11/28/2018 | 0077278836 | 0% |
SPE2DS19T0708 | 1 | 11/05/2018 | 0076900250 | 0% |
SPE2DS19T0500 | 2 | 10/29/2018 | 0076790561 | 0% |
SPE2DS19T0399 | 2 | 10/22/2018 | 0076712133 | 0% |
SPE2DS18T5652 | 1 | 03/14/2018 | 0073332789 | 0% |
SPE2DS18T3087 | 1 | 01/18/2018 | 0072371546 | 0% |
SPE2DS18T2333 | 1 | 12/21/2017 | 0072061594 | 0% |
SPE2DS18T0103 | 1 | 10/16/2017 | 0071073649 | 0% |
SPE2DS17TF707 | 1 | 10/10/2017 | 0071007663 | 0% |
SPE2DS17TE984 | 1 | 10/02/2017 | 0070903074 | 0% |
SPE2DS17TE843 | 3 | 10/02/2017 | 0070879295 | 0% |
SPE2DS17TE620 | 1 | 09/25/2017 | 0070778251 | 0% |
SPE2DS17TE307 | 1 | 09/21/2017 | 0070706836 | 0% |
SPE2DS17TC391 | 1 | 08/28/2017 | 0070331269 | 0% |
SPE2DS17TA063 | 1 | 07/28/2017 | 0069841854 | 0% |
SPE2DS17T9614 | 1 | 07/20/2017 | 0069708764 | 0% |
SPE2DS17T5888 | 1 | 04/17/2017 | 0068376658 | 0% |
SPE2DS17T5768 | 1 | 04/13/2017 | 0068330631 | 0% |
SPE2DS17T3427 | 1 | 02/13/2017 | 0067352953 | 0% |
SPE2DS17T3205 | 1 | 02/06/2017 | 0067272104 | 0% |
SPE2DS17T0639 | 3 | 11/07/2016 | 0066142695 | 100% |
SPE2DS16T6919 | 1 | 07/05/2016 | 0064273198 | 100% |
SPE2DS16T0332 | 1 | 11/02/2015 | 0060895089 | 100% |
SPE2DS16T0059 | 1 | 10/15/2015 | 0060688277 | 100% |
SPE2DS15T7626 | 1 | 10/13/2015 | 0060643103 | 100% |
SPE2DS15T5932 | 1 | 08/06/2015 | 0059584640 | 100% |
SPE2DS15T4873 | 2 | 06/22/2015 | 0058932699 | 100% |
SPE2DS15T3127 | 1 | 04/13/2015 | 0057899948 | 100% |
SPE2DS15T2856 | 1 | 04/06/2015 | 0057774057 | 100% |
Part Numbers
-
375-212
CURTIN MATHESON SCIENTIFIC INC -
8546719
BECKMAN COULTER, INC. -
ISOTON II
BECKMAN COULTER, INC.
Shipping & Handling
HMIRS:Hazardous material. MSDS available in HMIRS.
ESD:No known electrostatic discharge.
Schedule B:3822000002 - Diagnostic or lab reagents on a backing, prepared diag/lab reagents whether or not on a backing, not of heading 3002 or 3006; certified ref materials.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6550-01-034-5640Enter the qty you are looking for and your basic contact information to receive price quote by email.