- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Utensils Equipment Hospital Furniture »
- NSN 6530-01-519-5786
NSN 6530-01-519-5786
Surgical Scrub Brush-sponge
FSC: 6530 NIIN: 015195786DODParts.com distributes supplies utensils equipment hospital furniture, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6530-01-519-5786 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6530015195786
Demilitarization:
NO
INC:
32676
Shelf Life:
24 mo.
Brush Part Material:
Bristle
Part Name Assigned By Controlling Agency:
Brush-sponge surgical scrub disposable 25s
Special Features:
Hdisposable surgical scrub brush-sponge; non-irrigating bristles on a foam sponge backing; impregnated w/4% chlorhexidine gluconate solution; disposable plastic nail cleaner; for surgical scrub; pkg/25
Supplementary Features:
THIS-NS-NIS-NOTP
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DH22T2095 | 2 | 03/23/2022 | 0093486043 | 0% |
SPE2DH22T2095 | 2 | 03/23/2022 | 0093498734 | 0% |
SPE2DH22T2095 | 2 | 03/23/2022 | 0093500645 | 0% |
SPE2DH22T2095 | 2 | 03/23/2022 | 0093500951 | 0% |
SPE2DH22T2095 | 2 | 03/23/2022 | 0093501003 | 0% |
SPE2DH22T1985 | 1 | 03/14/2022 | 0093348111 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092804954 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092805674 | 0% |
SPE2DH22T1453 | 3 | 02/07/2022 | 0092820002 | 0% |
SPE2DH22T1453 | 25 | 02/07/2022 | 0092820160 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820325 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820434 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820447 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820613 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820657 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820750 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820757 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820823 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092820881 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092821023 | 0% |
SPE2DH22T1453 | 2 | 02/07/2022 | 0092821161 | 0% |
SPE2DH22T1453 | 25 | 02/07/2022 | 0092821304 | 0% |
SPE2DH22Q0117 | 1 | 02/24/2022 | 1000138320 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092507332 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092507336 | 0% |
SPE2DH22T0938 | 1 | 01/04/2022 | 0092507340 | 0% |
SPE2DH22T0938 | 3 | 01/04/2022 | 0092507356 | 0% |
SPE2DH22T0938 | 1 | 01/04/2022 | 0092507359 | 0% |
SPE2DH22T0938 | 4 | 01/04/2022 | 0092517606 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517628 | 0% |
SPE2DH22T0938 | 3 | 01/04/2022 | 0092517698 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517765 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517781 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517788 | 0% |
SPE2DH22T0938 | 1 | 01/04/2022 | 0092517795 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092518494 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092518496 | 0% |
SPE2DH22T1001 | 2 | 01/10/2022 | 0092536094 | 0% |
SPE2DH22T1001 | 2 | 01/10/2022 | 0092536196 | 0% |
SPE2DH22T0938 | 3 | 01/04/2022 | 0092506987 | 0% |
SPE2DH22T0989 | 2 | 01/05/2022 | 0092522912 | 0% |
SPE2DH22T0938 | 3 | 01/04/2022 | 0092506987 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092507332 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092507336 | 0% |
SPE2DH22T0938 | 1 | 01/04/2022 | 0092507340 | 0% |
SPE2DH22T0938 | 3 | 01/04/2022 | 0092507356 | 0% |
SPE2DH22T0938 | 1 | 01/04/2022 | 0092507359 | 0% |
SPE2DH22T0938 | 4 | 01/04/2022 | 0092517606 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517628 | 0% |
SPE2DH22T0938 | 3 | 01/04/2022 | 0092517698 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517765 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517781 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092517788 | 0% |
SPE2DH22T0938 | 1 | 01/04/2022 | 0092517795 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092518494 | 0% |
SPE2DH22T0938 | 2 | 01/04/2022 | 0092518496 | 0% |
SPE2DH22T0341 | 1 | 11/16/2021 | 0091936931 | 0% |
SPE2DH22T0179 | 2 | 11/02/2021 | 0091729168 | 0% |
SPE2DH22T0179 | 2 | 11/02/2021 | 0091736255 | 0% |
SPE2DH22T0179 | 2 | 11/02/2021 | 0091736347 | 0% |
SPE2DH22T0179 | 2 | 11/02/2021 | 0091736535 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091396393 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091414707 | 0% |
SPE2DH21T5678 | 3 | 10/05/2021 | 0091417038 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091417129 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091417138 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091396393 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091414707 | 0% |
SPE2DH21T5678 | 3 | 10/05/2021 | 0091417038 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091417129 | 0% |
SPE2DH21T5678 | 4 | 10/05/2021 | 0091417138 | 0% |
SPE2DH21T5456 | 4 | 09/21/2021 | 0091150946 | 0% |
SPE2DH21T5456 | 2 | 09/21/2021 | 0091150948 | 0% |
SPE2DH21T4441 | 3 | 07/19/2021 | 0090272129 | 0% |
SPE2DH21T4441 | 2 | 07/19/2021 | 0090288226 | 0% |
SPE2DH21T4556 | 1 | 07/27/2021 | 0090386151 | 0% |
SPE2DH21T4672 | 2 | 08/02/2021 | 0090465282 | 0% |
SPE2DH21T4672 | 2 | 08/02/2021 | 0090473813 | 0% |
SPE2DH21T4739 | 3 | 08/03/2021 | 0090487552 | 0% |
SPE2DH21T4739 | 1 | 08/03/2021 | 0090487572 | 0% |
SPE2DH21T4739 | 2 | 08/03/2021 | 0090487604 | 0% |
SPE2DH21T4739 | 1 | 08/03/2021 | 0090487626 | 0% |
SPE2DH21T4739 | 2 | 08/03/2021 | 0090487627 | 0% |
SPE2DH21T4739 | 2 | 08/03/2021 | 0090487628 | 0% |
SPE2DH21T4739 | 2 | 08/03/2021 | 0090487629 | 0% |
SPE2DH21T3249 | 2 | 04/29/2021 | 0089231921 | 0% |
SPE2DH21T3124 | 1 | 04/27/2021 | 0089169165 | 0% |
SPE2DH21T3124 | 3 | 04/27/2021 | 0089186175 | 0% |
SPE2DH21T3124 | 3 | 04/27/2021 | 0089186180 | 0% |
SPE2DH21T3124 | 2 | 04/27/2021 | 0089189843 | 0% |
SPE2DH21T3124 | 2 | 04/27/2021 | 0089189851 | 0% |
SPE2DH21T3124 | 2 | 04/27/2021 | 0089189857 | 0% |
SPE2DH21T3124 | 2 | 04/27/2021 | 0089189902 | 0% |
SPE2DH21T3124 | 2 | 04/27/2021 | 0089189906 | 0% |
SPE2DH21T2324 | 4 | 03/09/2021 | 0088455260 | 0% |
SPE2DH18Q0167 | 1 | 12/29/2017 | 1000062053 | 0% |
SPE2DH18Q0130 | 1 | 12/11/2017 | 1000062053 | 0% |
SPE2DH18T0556 | 4 | 11/13/2017 | 0071530884 | 0% |
SPE2DH17T8239 | 2 | 10/06/2017 | 0071026036 | 0% |
SPE2DH17T8151 | 3 | 10/04/2017 | 0070968019 | 0% |
SPE2DH17T7708 | 2 | 09/18/2017 | 0070689023 | 0% |
SPE2DH17T2487 | 2 | 03/02/2017 | 0067697372 | 0% |
SPE2DH17T2178 | 6 | 02/15/2017 | 0067467939 | 0% |
SPE2DH16T0024 | 1 | 10/09/2015 | 0060677419 | 100% |
SPE2DH15T5508 | 1 | 09/11/2015 | 0060244869 | 100% |
SPE2DH15T3994 | 2 | 06/18/2015 | 0058927221 | 100% |
SPE2DH15T3619 | 4 | 05/26/2015 | 0058580027 | 100% |
SPE2DH15T2925 | 1 | 04/16/2015 | 0057982279 | 100% |
SPE2DH15T2633 | 11 | 04/02/2015 | 0057777728 | 100% |
Part Numbers
-
04-0474
DEFENSE LOGISTICS AGENCY -
6530NCM040277
DEFENSE MEDICAL STANDARDIZATION -
TRM4458A25
TQM, LLC
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6530-01-519-5786Enter the qty you are looking for and your basic contact information to receive price quote by email.