- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Utensils Equipment Hospital Furniture »
- NSN 6530-01-173-2453
NSN 6530-01-173-2453
Urine Specimen Kit
FSC: 6530 NIIN: 011732453DODParts.com distributes supplies utensils equipment hospital furniture, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6530-01-173-2453 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6530011732453
Demilitarization:
NO
INC:
33726
Shelf Life:
60 mo.
Unit Package Quantity:
50
Component Quantity:
3
Nonsupply Items And Quantities:
Pre-connected large target collection funnel, 1; instructions for male/female patients, 1; lid protector, 1
Sterility:
Sterile
Disposition After Initial Use:
Disposable
Part Name Assigned By Controlling Agency:
Specimen kit urine sterile disp 50s
Special Features:
Midstream catch kit; 3 oz. Container w/iodopher wipes; c/o pre-connected large target collection funnel, instructions for male/female pataients, lid protector to minimize contamination potential; single-use; sterile fluid path; used in monitoring/measuring the contents of patient's output
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DH24Q0029 | 1 | 11/09/2023 | 1000178181 | 0% |
SPE2DH22T5293 | 1 | 09/13/2022 | 0095786127 | 0% |
SPE2DH21Q0437 | 1 | 09/08/2021 | 1000128050 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090553780 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554430 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554546 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554559 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554560 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554563 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090555383 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090555384 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090555386 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559660 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559961 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559962 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559963 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559965 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559967 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090577307 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090577309 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090577310 | 0% |
SPE2DH21T5046 | 1 | 08/26/2021 | 0090810607 | 0% |
SPE2DH21T5046 | 1 | 08/26/2021 | 0090811113 | 0% |
SPE2DH21T5046 | 1 | 08/26/2021 | 0090818580 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090668650 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090668904 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090668905 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090668959 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090670259 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090670573 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090674298 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090674366 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677026 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677044 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677382 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677400 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677415 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677424 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677442 | 0% |
SPE2DH21T4879 | 1 | 08/17/2021 | 0090677456 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090553780 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554430 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554546 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554559 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554560 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090554563 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090555383 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090555384 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090555386 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559660 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559961 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559962 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559963 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559965 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090559967 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090577307 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090577309 | 0% |
SPE2DH21T4797 | 1 | 08/12/2021 | 0090577310 | 0% |
SPE2DH21T4818 | 1 | 08/11/2021 | 0090577125 | 0% |
SPE2DH21T4818 | 1 | 08/11/2021 | 0090577130 | 0% |
SPE2DH21T4818 | 1 | 08/11/2021 | 0090578329 | 0% |
SPE2DH21T4818 | 1 | 08/11/2021 | 0090578391 | 0% |
SPE2DH21T4818 | 1 | 08/11/2021 | 0090578392 | 0% |
SPE2DH21T4818 | 1 | 08/11/2021 | 0090578414 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090553780 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090554430 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090554546 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090554559 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090554560 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090554563 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090555383 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090555384 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090555386 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090559660 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090559961 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090559962 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090559963 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090559965 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090559967 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090577307 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090577309 | 0% |
SPE2DH21T4797 | 1 | 08/09/2021 | 0090577310 | 0% |
SPE2DH21T3271 | 1 | 05/03/2021 | 0089249277 | 0% |
SPE2DH21T3271 | 1 | 05/03/2021 | 0089249278 | 0% |
SPE2DH21T3271 | 1 | 05/03/2021 | 0089249280 | 0% |
SPE2DH21T3271 | 1 | 05/03/2021 | 0089251795 | 0% |
SPE2DH21T3271 | 1 | 05/03/2021 | 0089251805 | 0% |
SPE2DH21T3271 | 1 | 05/03/2021 | 0089252032 | 0% |
SPE2DH20T3648 | 2 | 05/11/2020 | 0084704669 | 0% |
SPE2DH20T3648 | 2 | 05/11/2020 | 0084704669 | 0% |
SPE2DH20T3648 | 2 | 05/11/2020 | 0084704669 | 0% |
SPE2DH20T3648 | 2 | 05/11/2020 | 0084704669 | 0% |
SPE2DH20T3648 | 2 | 05/11/2020 | 0084704669 | 0% |
SPE2DH20T3648 | 2 | 05/11/2020 | 0084704669 | 0% |
SPE2DH20T2209 | 1 | 03/03/2020 | 0083783334 | 0% |
SPE2DH20T2209 | 1 | 03/03/2020 | 0083783334 | 0% |
SPE2DH20T1182 | 22 | 12/30/2019 | 0082947963 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T1150 | 4 | 12/26/2019 | 0082928839 | 0% |
SPE2DH20T1150 | 1 | 12/26/2019 | 0082929141 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH20T0639 | 4 | 11/26/2019 | 0082496972 | 0% |
SPE2DH19T3271 | 1 | 04/03/2019 | 0079034950 | 0% |
SPE2DH19T3125 | 22 | 03/27/2019 | 0078890313 | 0% |
SPE2DH19T3050 | 4 | 03/25/2019 | 0078845694 | 0% |
SPE2DH19T2453 | 1 | 02/28/2019 | 0078491983 | 0% |
SPE2DH19T2191 | 39 | 02/14/2019 | 0078261773 | 0% |
SPE2DH19T2113 | 1 | 02/11/2019 | 0078175258 | 0% |
SPE2DH19T1873 | 1 | 01/30/2019 | 0077989036 | 0% |
SPE2DH19T1084 | 4 | 12/18/2018 | 0077536901 | 0% |
SPE2DH19T1021 | 1 | 12/12/2018 | 0077466051 | 0% |
SPE2DH19T0922 | 4 | 12/10/2018 | 0077377695 | 0% |
SPE2DH19T0706 | 4 | 11/27/2018 | 0077244651 | 0% |
SPE2DH19T0687 | 1 | 11/26/2018 | 0077224161 | 0% |
SPE2DH19T0638 | 4 | 11/21/2018 | 0077157700 | 0% |
Part Numbers
-
842802
C. R. BARD, INC. -
KE24000
THE KENDALL COMPANY LP
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Schedule B:3002100290 - Blood fractions not elsewhere specified or included.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6530-01-173-2453Enter the qty you are looking for and your basic contact information to receive price quote by email.