NSN 6520-01-530-9723

Dental Surgery Bur

FSC: 6520     NIIN: 015309723

DODParts.com distributes supplies equipment dental instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6520-01-530-9723 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6520015309723
Demilitarization:
NO
INC:
11396
Shelf Life:
N/A
Shank Diameter:
2.100 millimeters
Head Shape:
Tapered
Shanklength:
51.0 millimeters
Part Name Assigned By Controlling Agency:
Sur surgical tapered 2.1mm diameter 51mm l carbide side cutting
Special Features:
Side cutting; carbide

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DH22T5644 12 09/29/2022 0095314440 0%
SPE2DH22T5644 12 09/29/2022 0095314440 0%
SPE2DH22T4915 6 08/31/2022 0095624099 0%
SPE2DH22T4764 12 08/24/2022 0095520404 0%
SPE2DH22T4764 6 08/24/2022 0095527188 0%
SPE2DH22T4764 6 08/24/2022 0095527192 0%
SPE2DH22T4764 6 08/24/2022 0095527196 0%
SPE2DH22T4711 6 08/23/2022 0095485077 0%
SPE2DH22T4711 12 08/23/2022 0095506802 0%
SPE2DH22T4560 6 08/16/2022 0095385320 0%
SPE2DH22T4560 1 08/16/2022 0095385408 0%
SPE2DH22T4560 12 08/16/2022 0095393128 0%
SPE2DH22T4560 12 08/16/2022 0095393129 0%
SPE2DH22T4470 12 08/11/2022 0095341338 0%
SPE2DH22T4470 12 08/11/2022 0095359688 0%
SPE2DH22T4423 12 08/09/2022 0095314440 0%
SPE2DH22T4333 6 08/04/2022 0095257086 0%
SPE2DH22T4333 6 08/04/2022 0095257266 0%
SPE2DH22T4270 10 08/03/2022 0095233828 0%
SPE2DH22T4188 12 07/28/2022 0095167206 0%
SPE2DH22T3965 12 07/19/2022 0095042191 0%
SPE2DH22T3839 8 07/13/2022 0094979038 0%
SPE2DH22T3728 2 07/05/2022 0094905971 0%
SPE2DH22T3728 6 07/05/2022 0094905973 0%
SPE2DH22T3696 6 07/05/2022 0094877061 0%
SPE2DH22T3696 6 07/05/2022 0094877933 0%
SPE2DH22T3014 6 05/23/2022 0094341369 0%
SPE2DH22T3014 6 05/23/2022 0094341369 0%
SPE2DH22T2886 4 05/16/2022 0094226891 0%
SPE2DH22T1851 6 02/28/2022 0093170675 0%
SPE2DH22T1885 12 03/02/2022 0093216206 0%
SPE2DH22T1851 6 02/28/2022 0093170675 0%
SPE2DH22T1815 2 02/24/2022 0093146725 0%
SPE2DH22T0951 11 01/04/2022 0092514668 0%
SPE2DH22T0951 12 01/04/2022 0092514669 0%
SPE2DH22T0755 6 12/23/2021 0092412555 0%
SPE2DH22T0714 6 12/21/2021 0092366567 0%
SPE2DH22T0714 2 12/21/2021 0092367375 0%
SPE2DH22T0714 6 12/21/2021 0092367588 0%
SPE2DH21T5211 61 09/07/2021 0090901452 0%
SPE2DH21T5211 12 09/07/2021 0090951967 0%
SPE2DH21T5043 2 08/26/2021 0090811109 0%
SPE2DH21T3332 6 05/05/2021 0089318293 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T3461 12 04/30/2020 0084608405 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T2939 6 04/06/2020 0084299323 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1514 12 01/23/2020 0083216592 0%
SPE2DH20T1457 12 01/21/2020 0083170789 0%
SPE2DH20T1457 6 01/21/2020 0083170790 0%
SPE2DH20T1457 6 01/21/2020 0083171394 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0661 6 11/27/2019 0082522686 0%
SPE2DH20T0661 6 11/27/2019 0082522767 0%
SPE2DH20T0594 12 11/25/2019 0082476289 0%
SPE2DH20T0594 12 11/25/2019 0082476289 0%
SPE2DH20T0594 3 11/25/2019 0082477115 0%
SPE2DH20T0594 3 11/25/2019 0082477115 0%
SPE2DH20T0594 12 11/25/2019 0082476289 0%
SPE2DH20T0594 3 11/25/2019 0082477115 0%
SPE2DH19T3023 6 03/25/2019 0078827424 0%
SPE2DH19T1554 6 01/15/2019 0077785736 0%
SPE2DH18T7246 6 09/12/2018 0076106022 0%
SPE2DH18T2823 6 03/19/2018 0073346289 0%
SPE2DH18T1191 12 12/18/2017 0072059547 0%
SPE2DH18T1011 9 12/08/2017 0071901300 0%
SPE2DH17T7751 6 09/18/2017 0070706517 0%
SPE2DH17T6750 18 08/21/2017 0070275850 0%
SPE2DH17T5266 5 07/12/2017 0069680175 0%
SPE2DH17T5677 12 07/26/2017 0069883950 0%
SPE2DH17T2308 11 02/21/2017 0067566383 0%
SPE2DH17T2220 12 02/16/2017 0067519526 0%
SPE2DH17T1800 9 01/30/2017 0067201092 0%
SPE2DH17T2086 12 02/10/2017 0067413158 0%
SPE2DH17T1523 12 01/13/2017 0067011783 0%
SPE2DH17T1035 12 12/13/2016 0066629589 0%
SPE2DH16T4845 6 07/27/2016 0064657023 100%
SPE2DH16T0067 12 10/13/2015 0060690023 100%
SPE2DH15T5498 18 09/11/2015 0060243172 100%
SPE2DH15T4231 12 07/02/2015 0059095677 100%

Part Numbers

  • 05-0999
    DEFENSE LOGISTICS AGENCY
  • 6520NCM040708
    DEFENSE MEDICAL STANDARDIZATION
  • ZB-74
    MICROAIRE SURGICAL INSTRUMENTS LLC

Shipping & Handling

HMIRS:

No information in HMIRS. Hazardous material unknown.

ESD:

No known electrostatic discharge.

Schedule B:

9018490000 - Other instruments and appliances, used in dental sciences; and parts and accessories, except dental drill engines, nesoi.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6520-01-530-9723 bur,dental surgery
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure