NSN 6515-01-623-5904

Electrocardiograph Electrode

FSC: 6515     NIIN: 016235904

DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-01-623-5904 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6515016235904
Demilitarization:
NO
INC:
32427
Shelf Life:
N/A
Diameter:
1.750 inches
Size Designation:
Pediatric
Part Name Assigned By Controlling Agency:
Electrode ekg pregelled sil/sil chl w/low chl solid gel 4.4cm 50s
Special Features:
Electrode, ekg; pregelled; diameter: 1.75 in; electrode type: pediatric; gel type: solid; material: micropore paper tape; radiopaque; package of 50
Reference Number Differentiating Characteristics:
Manufacturer unit of issue is 1000, distributor unit of issue is 50

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DS24T113V 5 07/30/2024 7008459945 0%
SPE2DS24T105X 1 07/29/2024 7008425125 0%
SPE2DS24T040Q 1 07/01/2024 7008113832 0%
SPE2DS24T034M 5 06/26/2024 7008079226 0%
SPE2DS24T034M 2 06/26/2024 7008091770 0%
SPE2DS24T006C 2 06/11/2024 7007897198 0%
SPE2DS24T9148 2 05/28/2024 7007675121 0%
SPE2DS24T8841 4 05/20/2024 7007608470 0%
SPE2DS24T7855 4 04/30/2024 7007350683 0%
SPE2DS24T4996 2 02/27/2024 7006492769 0%
SPE2DS24T4996 4 02/27/2024 7006528294 0%
SPE2DS24T3175 20 01/23/2024 7006037943 0%
SPE2DS24T1291 1 11/22/2023 7005343681 0%
SPE2DS22T194X 1 09/27/2022 0096046713 0%
SPE2DS22T178R 4 09/20/2022 0095925707 0%
SPE2DS22T151H 1 09/12/2022 0095768749 0%
SPE2DS22T144J 1 09/06/2022 0095723669 0%
SPE2DS22T144J 2 09/06/2022 0095723793 0%
SPE2DS22T127Y 5 08/31/2022 0095636979 0%
SPE2DS22T127Y 1 08/31/2022 0095660698 0%
SPE2DS22T090E 2 08/17/2022 0095432749 0%
SPE2DS22T090E 1 08/17/2022 0095454640 0%
SPE2DS22T036G 2 07/25/2022 0095098642 0%
SPE2DS22T009B 3 07/12/2022 0094976538 0%
SPE2DS22T9111 6 06/15/2022 0094672203 0%
SPE2DS22T8147 1 05/31/2022 0094467537 0%
SPE2DS22T6287 1 04/18/2022 0093859723 0%
SPE2DS22T5811 4 04/04/2022 0093681617 0%
SPE2DS22T4472 1 02/28/2022 0093185163 0%
SPE2DS22T4472 2 02/28/2022 0093189818 0%
SPE2DS22T2414 1 01/03/2022 0092514817 0%
SPE2DS22T0954 1 11/22/2021 0092012921 0%
SPE2DS22T0626 2 11/08/2021 0091857237 0%
SPE2DS22T0178 1 10/18/2021 0091556841 0%
SPE2DS21T132Z 6 10/04/2021 0091373694 0%
SPE2DS21T132Z 6 10/04/2021 0091373694 0%
SPE2DS21T127J 6 09/28/2021 0091316085 0%
SPE2DS21T060C 1 08/25/2021 0090815095 0%
SPE2DS21T9476 2 07/14/2021 0090247223 0%
SPE2DS21T013X 2 08/02/2021 0090481489 0%
SPE2DS21T6728 1 04/28/2021 0089136806 0%
SPE2DS21T5766 1 04/05/2021 0088880501 0%
SPE2DS21T5766 2 04/05/2021 0088896120 0%
SPE2DS21T5667 2 04/05/2021 0088837906 0%
SPE2DS21T5003 1 03/10/2021 0088513930 0%
SPE2DS21T5296 1 03/22/2021 0088662150 0%
SPE2DS21T5296 3 03/22/2021 0088666207 0%
SPE2DS21T5429 1 03/24/2021 0088662150 0%
SPE2DS21T5429 3 03/24/2021 0088666207 0%
SPE2DS20T7900 10 05/06/2020 0084683870 0%
SPE2DS20T7496 1 04/27/2020 0084563301 0%
SPE2DS20T7496 1 04/27/2020 0084567375 0%
SPE2DS20T7496 1 04/27/2020 0084563301 0%
SPE2DS20T7496 1 04/27/2020 0084567375 0%
SPE2DS20T7496 1 04/27/2020 0084563301 0%
SPE2DS20T7496 1 04/27/2020 0084567375 0%
SPE2DS20T7496 1 04/27/2020 0084563301 0%
SPE2DS20T7496 1 04/27/2020 0084567375 0%
SPE2DS20T5659 5 03/30/2020 0084223805 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T5324 15 03/23/2020 0084116509 0%
SPE2DS20T4549 1 03/04/2020 0083847769 0%
SPE2DS20T4549 1 03/04/2020 0083847769 0%
SPE2DS20T4549 1 03/04/2020 0083847769 0%
SPE2DS20T4549 1 03/04/2020 0083847769 0%
SPE2DS20T4549 1 03/04/2020 0083847769 0%
SPE2DS20T4355 10 03/02/2020 0083782534 0%
SPE2DS20T4355 10 03/02/2020 0083782534 0%
SPE2DS19T4700 8 02/20/2019 0078393307 0%
SPE2DS19T2487 1 12/26/2018 0077629580 0%
SPE2DS18T226A 1 09/17/2018 0076198289 0%
SPE2DS18T216K 4 09/12/2018 0076116570 0%
SPE2DS18T167E 10 08/21/2018 0075769759 0%
SPE2DS18T4738 1 03/05/2018 0073032495 0%
SPE2DS18T4369 4 02/23/2018 0072920073 0%
SPE2DS18T3807 6 02/05/2018 0072642104 0%
SPE2DS18T3413 1 01/29/2018 0072512487 0%
SPE2DS18T3311 1 01/26/2018 0072467666 0%
SPE2DS18T2840 6 01/05/2018 0072252493 0%
SPE2DS18T2346 2 12/21/2017 0072063955 0%
SPE2DS18T1912 1 12/11/2017 0071882011 0%
SPE2DS18T1475 1 11/24/2017 0071658570 0%
SPE2DS18T0747 5 11/02/2017 0071329494 0%
SPE2DS18T0366 3 10/23/2017 0071196277 0%
SPE2DS18T0173 2 10/16/2017 0071119062 0%
SPE2DS17TF662 1 10/10/2017 0070990366 0%
SPE2DS17TE996 1 10/02/2017 0070902882 0%
SPE2DS17TE651 3 09/25/2017 0070801929 0%
SPE2DS17TB980 3 08/21/2017 0070207048 0%
SPE2DS17TB325 3 08/14/2017 0070097303 0%
SPE2DS17TA254 1 07/31/2017 0069920255 0%
SPE2DS17T9442 4 07/10/2017 0069641155 0%
SPE2DS17T9669 4 07/17/2017 0069732539 0%
SPE2DS17T9734 1 07/20/2017 0069747326 0%
SPE2DS17TA091 5 07/28/2017 0069851684 0%
SPE2DS17T6450 2 05/01/2017 0068595503 0%
SPE2DS17T6229 1 04/24/2017 0068508898 0%
SPE2DS17T6156 2 04/24/2017 0068474694 0%
SPE2DS17T5936 2 04/17/2017 0068396491 0%
SPE2DS17T5363 5 04/03/2017 0068155879 0%
SPE2DS17T5110 2 03/27/2017 0068047640 0%
SPE2DS17T4991 1 03/24/2017 0068021143 0%
SPE2DS17T4785 2 03/20/2017 0067923431 0%
SPE2DS17T4414 10 03/09/2017 0067760269 0%
SPE2DS17T4226 1 03/06/2017 0067686967 0%
SPE2DS17T3849 1 02/21/2017 0067536610 0%
SPE2DS17T3314 1 02/09/2017 0067317411 0%
SPE2DS17T3520 1 02/13/2017 0067410423 0%
SPE2DS17T3385 1 02/10/2017 0067340412 0%
SPE2DS17T3219 4 02/06/2017 0067274082 0%
SPE2DS17T2710 10 01/23/2017 0067063324 0%
SPE2DS17T1425 5 12/05/2016 0066513861 0%
SPE2DS17T0925 1 11/18/2016 0066284006 100%
SPE2DS17T0728 1 11/14/2016 0066200561 100%
SPE2DS17T0662 10 11/10/2016 0066162142 100%
SPE2DS16T8596 1 08/15/2016 0064869792 100%
SPE2DS16T7022 1 07/05/2016 0064330684 100%
SPE2DS16T6736 1 06/27/2016 0064196749 100%
SPE2DS16T6524 1 06/20/2016 0064091795 100%
SPE2DS16T0307 1 11/02/2015 0060880214 100%
SPE2DS16T0019 3 10/13/2015 0060674905 100%
SPE2DS15T7003 1 09/14/2015 0060238310 100%
SPE2DS15T6264 1 08/17/2015 0059809757 100%
SPE2DS15T4850 2 06/22/2015 0058918939 100%
SPE2DS15T4242 3 05/26/2015 0058540357 100%
SPE2DS15T3896 4 05/11/2015 0058338267 100%
SPE2DS15T3608 1 05/04/2015 0058188644 100%
SPE2DS15T1908 2 03/02/2015 0057230773 100%
SPE2DS16T6155 1 06/06/2016 0063905829 100%
SPE2DS16T5009 1 05/05/2016 0063411220 100%
SPE2DS16T1220 1 12/21/2015 0061529743 100%

Part Numbers

  • 1147855
    DEFENSE LOGISTICS AGENCY
  • 2248-50
    3M COMPANY
  • 6515NCM139635
    DEFENSE MEDICAL STANDARDIZATION
  • MMM224850Z
    MEDLINE INDUSTRIES, INC.

Shipping & Handling

HMIRS:

No MSDS. No hazardous material.

ESD:

No known electrostatic discharge.

Schedule B:

9018907080 - Electro-medical instruments and appliances and parts and accessories, nesoi.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6515-01-623-5904 electrode,electrocardiograph
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure