- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Equipment Medical And Surgical Instruments »
- NSN 6515-01-480-1379
NSN 6515-01-480-1379
Foot And Ankle Splint
FSC: 6515 NIIN: 014801379DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-01-480-1379 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6515014801379
Demilitarization:
NO
INC:
38755
Shelf Life:
N/A
Material And Location:
Plastic
Part Name Assigned By Controlling Agency:
Splint foot and ankle plastic inflatable air push/pull air valve
Special Features:
Inflatable air splints; with push-pull air valve; x-ray translucent; disposable; for immobilization of injuries to foot and/or ankle
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS24T041F | 4 | 07/01/2024 | 7008114700 | 0% |
SPE2DS24T035J | 1 | 06/26/2024 | 7008079119 | 0% |
SPE2DS24T035J | 1 | 06/26/2024 | 7008081672 | 0% |
SPE2DS24T9882 | 2 | 06/10/2024 | 7007838450 | 0% |
SPE2DS24T8766 | 2 | 05/20/2024 | 7007603749 | 0% |
SPE2DS24T8326 | 2 | 05/13/2024 | 7007485670 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007389955 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007389956 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007389957 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007389958 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007389959 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007397737 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007397805 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007397806 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007397807 | 0% |
SPE2DS24T7955 | 1 | 05/06/2024 | 7007397808 | 0% |
SPE2DS22T083M | 7 | 08/15/2022 | 0095382944 | 0% |
SPE2DS22T2823 | 2 | 01/18/2022 | 0092664367 | 0% |
SPE2DS22T2823 | 2 | 01/18/2022 | 0092664367 | 0% |
SPE2DS22T1541 | 2 | 12/13/2021 | 0092285193 | 0% |
SPE2DS21T9981 | 4 | 07/26/2021 | 0090391546 | 0% |
SPE2DS21T6282 | 2 | 04/19/2021 | 0089047012 | 0% |
SPE2DS20T5623 | 26 | 03/30/2020 | 0084220205 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T5412 | 2 | 03/23/2020 | 0084155858 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T2542 | 2 | 01/13/2020 | 0083068816 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522671 | 0% |
SPE2DS20T1222 | 7 | 11/26/2019 | 0082522763 | 0% |
SPE2DS20T1023 | 4 | 11/20/2019 | 0082416919 | 0% |
SPE2DS19T3678 | 7 | 02/04/2019 | 0077785618 | 0% |
SPE2DS19T2967 | 7 | 01/14/2019 | 0077785618 | 0% |
SPE2DS19T2699 | 1 | 01/02/2019 | 0077692572 | 0% |
SPE2DS18T4100 | 4 | 02/15/2018 | 0072764000 | 0% |
SPE2DS18T3427 | 3 | 01/29/2018 | 0072519659 | 0% |
SPE2DS18T2859 | 4 | 01/08/2018 | 0072259253 | 0% |
SPE2DS17TE698 | 4 | 09/28/2017 | 0070813709 | 0% |
SPE2DS17TB802 | 26 | 08/17/2017 | 0070165606 | 0% |
SPE2DS17T9539 | 1 | 07/17/2017 | 0069680179 | 0% |
SPE2DS17T2154 | 2 | 12/27/2016 | 0066799015 | 0% |
Part Numbers
-
00-0602
DEFENSE LOGISTICS AGENCY -
28798AZ
TQM, LLC -
6515014801379
ALLIED HEALTHCARE PRODUCTS, INC. -
6515NCM990639
DEFENSE MEDICAL STANDARDIZATION -
S511
ALLIED HEALTHCARE PRODUCTS, INC. -
SCHUCO INFLATABLE AIR SPLINT
ALLIED HEALTHCARE PRODUCTS, INC.
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Schedule B:9018908000 - Other instruments and appliances used in medical, surgical, dental or veterinary sciences, nesoi.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6515-01-480-1379Enter the qty you are looking for and your basic contact information to receive price quote by email.