NSN 6515-01-431-1214

Tracheal Tube Retainer

FSC: 6515     NIIN: 014311214

DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-01-431-1214 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6515014311214
Demilitarization:
NO
INC:
38936
Shelf Life:
N/A
Design Designation:
Thomas
Material And Location:
Plastic foam padding
Size:
Adult
Features Provided:
Disposable
Part Name Assigned By Controlling Agency:
Trach tapes
Special Features:
Velcro straps; for et tube; side 6.0 - 9.0; used to secure endotracheal tubes

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DS24T5603 1 03/11/2024 7006681042 0%
SPE2DS22T124X 1 08/30/2022 0095623915 0%
SPE2DS22T124X 1 08/30/2022 0095624075 0%
SPE2DS22T124X 1 08/30/2022 0095624080 0%
SPE2DS22T124X 1 08/30/2022 0095624091 0%
SPE2DS22T124X 1 08/30/2022 0095624106 0%
SPE2DS22T124X 1 08/30/2022 0095639425 0%
SPE2DS22T124X 1 08/30/2022 0095639846 0%
SPE2DS22T039H 1 07/25/2022 0095094362 0%
SPE2DS22T039H 1 07/25/2022 0095094450 0%
SPE2DS22T039H 1 07/25/2022 0095094621 0%
SPE2DS22T9016 1 06/15/2022 0094650444 0%
SPE2DS22T9016 1 06/15/2022 0094650552 0%
SPE2DS22T9016 1 06/15/2022 0094665548 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315104 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T6241 1 04/06/2020 0084315064 0%
SPE2DS20T6241 1 04/06/2020 0084315006 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS20T1278 1 11/26/2019 0082541677 0%
SPE2DS20T1278 1 11/26/2019 0082541712 0%
SPE2DS19T3613 1 02/04/2019 0078027819 0%
SPE2DS19T1257 1 11/19/2018 0077155965 0%
SPE2DS19T0922 1 11/13/2018 0077012369 0%
SPE2DS19T0633 1 10/31/2018 0076878699 0%
SPE2DS18T239K 1 09/24/2018 0076334650 0%
SPE2DS18T218G 1 09/12/2018 0076123930 0%
SPE2DS18T201X 2 09/05/2018 0075999406 0%
SPE2DS18T189M 1 09/04/2018 0075911331 0%
SPE2DS18T6059 2 03/26/2018 0073494413 0%
SPE2DS18T0984 1 11/13/2017 0071468086 0%
SPE2DS17TB357 1 08/14/2017 0070101053 0%
SPE2DS17TB125 1 08/11/2017 0070070805 0%
SPE2DS17T6009 1 04/20/2017 0068429409 0%
SPE2DS16T7466 4 07/18/2016 0064489538 100%

Part Numbers

  • 500 ETH
    MEDICAL KINETICS PTY LIMTED
  • 96-0288
    DEFENSE LOGISTICS AGENCY

Shipping & Handling

HMIRS:

No MSDS. No hazardous material.

ESD:

No known electrostatic discharge.

Schedule B:

9018908000 - Other instruments and appliances used in medical, surgical, dental or veterinary sciences, nesoi.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6515-01-431-1214 retainer,tube,tracheal
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure