- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Equipment Medical And Surgical Instruments »
- NSN 6515-01-418-0053
NSN 6515-01-418-0053
Bone Wire
FSC: 6515 NIIN: 014180053DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-01-418-0053 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6515014180053
Demilitarization:
NO
INC:
37655
Shelf Life:
N/A
Diameter:
0.045 inches
Length:
9.000 inches
Design Designation:
Kirschner
Tip Type:
Diamond
Material And Location:
Steel, corrosion resisting
Surface Treatment And Location:
Passivated
Features Provided:
Nonsterile
Part Name Assigned By Controlling Agency:
Wire bone 9" kirschner crs nonster diamond tip bone fracture 6s
Special Features:
Used in fractures; compatible with nsn 6515-01-165-6694; and meet astm standards
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS22T5318 | 1 | 03/21/2022 | 0093484913 | 0% |
SPE2DS22T2623 | 1 | 01/12/2022 | 0091860099 | 0% |
SPE2DS22T2623 | 1 | 01/12/2022 | 0091860099 | 0% |
SPE2DS22T0640 | 1 | 12/09/2021 | 0091860099 | 0% |
SPE2DS22T0640 | 1 | 11/08/2021 | 0091860099 | 0% |
SPE2DS21T6528 | 4 | 04/26/2021 | 0089157624 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084315044 | 0% |
SPE2DS20T6221 | 2 | 04/06/2020 | 0084315169 | 0% |
SPE2DS20T6221 | 4 | 04/06/2020 | 0084314664 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T4247 | 4 | 03/02/2020 | 0083747093 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961555 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961769 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961824 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961769 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961824 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961555 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961769 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961824 | 0% |
SPE2DS20T2306 | 3 | 12/31/2019 | 0082961555 | 0% |
SPE2DS19T3757 | 4 | 02/04/2019 | 0078083228 | 0% |
SPE2DS18T5909 | 4 | 03/20/2018 | 0073013759 | 0% |
SPE2DS15T7374 | 6 | 10/01/2015 | 0060429108 | 100% |
SPE2DS15T3445 | 1 | 04/27/2015 | 0058107653 | 100% |
Part Numbers
-
127841
SMITH & NEPHEW, INC.. -
12-8042
SMITH AND NEPHEW INC -
3713-090-1
TQM, LLC -
3713-5-090
HOWMEDICA OSTEONICS CORP. -
95-0366
DEFENSE LOGISTICS AGENCY
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Schedule B:9018908000 - Other instruments and appliances used in medical, surgical, dental or veterinary sciences, nesoi.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6515-01-418-0053Enter the qty you are looking for and your basic contact information to receive price quote by email.