- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Equipment Medical And Surgical Instruments »
- NSN 6515-01-356-8511
NSN 6515-01-356-8511
Hypodermic Syringe
FSC: 6515 NIIN: 013568511DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-01-356-8511 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6515013568511
Demilitarization:
NO
INC:
32390
Shelf Life:
60 mo.
Design Designation:
General purpose
Tip Type:
Luer lock
Plunger Material:
Plastic
Barrel Material:
Plastic
Scale Smallest Increment:
0.200 milliliters
Capacity:
10.000 milliliters
Features Provided:
Disposable
Part Name Assigned By Controlling Agency:
Syringe hypo gp 10ml cap luer lock w/o needle plas ster 400s
Special Features:
10ml; sterile; w/o needle; graduated in 1 ml intervals; individually wrapped. Mmeso enterprise joint product of choice, cage code 06531, part number 309604.
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS24T084K | 1 | 07/22/2024 | 7008319221 | 0% |
SPE2DS24T076E | 1 | 07/16/2024 | 7008281168 | 0% |
SPE2DS24T076E | 1 | 07/16/2024 | 7008281532 | 0% |
SPE2DS24T076E | 1 | 07/16/2024 | 7008286978 | 0% |
SPE2DS24T7524 | 4 | 04/24/2024 | 7007268503 | 0% |
SPE2DS24T6239 | 2 | 03/26/2024 | 7006892829 | 0% |
SPE2DS24T0598 | 10 | 11/06/2023 | 7005082668 | 0% |
SPE2DS24T0598 | 10 | 11/01/2023 | 7005082668 | 0% |
SPE2DS22T110Y | 1 | 08/29/2022 | 0095545728 | 0% |
SPE2DS22T9229 | 1 | 06/21/2022 | 0094705232 | 0% |
SPE2DS22T7996 | 1 | 05/25/2022 | 0094412322 | 0% |
SPE2DS21T061T | 15 | 08/30/2021 | 0090818599 | 0% |
SPE2DS20T7458 | 1 | 04/27/2020 | 0084551440 | 0% |
SPE2DS20T6460 | 10 | 04/06/2020 | 0084341096 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341580 | 0% |
SPE2DS20T6460 | 3 | 04/06/2020 | 0084341592 | 0% |
SPE2DS20T6460 | 9 | 04/06/2020 | 0084341862 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341948 | 0% |
SPE2DS20T6460 | 2 | 04/06/2020 | 0084342195 | 0% |
SPE2DS20T6460 | 10 | 04/06/2020 | 0084341096 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341580 | 0% |
SPE2DS20T6460 | 3 | 04/06/2020 | 0084341592 | 0% |
SPE2DS20T6460 | 9 | 04/06/2020 | 0084341862 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341948 | 0% |
SPE2DS20T6460 | 2 | 04/06/2020 | 0084342195 | 0% |
SPE2DS20T6460 | 10 | 04/06/2020 | 0084341096 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341580 | 0% |
SPE2DS20T6460 | 3 | 04/06/2020 | 0084341592 | 0% |
SPE2DS20T6460 | 9 | 04/06/2020 | 0084341862 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341948 | 0% |
SPE2DS20T6460 | 2 | 04/06/2020 | 0084342195 | 0% |
SPE2DS20T6460 | 10 | 04/06/2020 | 0084341096 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341580 | 0% |
SPE2DS20T6460 | 3 | 04/06/2020 | 0084341592 | 0% |
SPE2DS20T6460 | 9 | 04/06/2020 | 0084341862 | 0% |
SPE2DS20T6460 | 1 | 04/06/2020 | 0084341948 | 0% |
SPE2DS20T6460 | 2 | 04/06/2020 | 0084342195 | 0% |
SPE2DS20T6027 | 3 | 04/01/2020 | 0084286645 | 0% |
SPE2DS20T1807 | 2 | 12/11/2019 | 0082719199 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS20T1263 | 1 | 11/26/2019 | 0082541235 | 0% |
SPE2DS19T8866 | 1 | 06/10/2019 | 0080038167 | 0% |
SPE2DS19T8866 | 1 | 06/10/2019 | 0080038198 | 0% |
SPE2DS19T8866 | 1 | 06/10/2019 | 0080038749 | 0% |
SPE2DS19T6135 | 2 | 03/25/2019 | 0078865555 | 0% |
SPE2DS19T5100 | 4 | 03/04/2019 | 0078551877 | 0% |
SPE2DS19T4999 | 1 | 03/04/2019 | 0078530576 | 0% |
SPE2DS19T3187 | 1 | 01/22/2019 | 0077867194 | 0% |
SPE2DS19T1418 | 5 | 11/26/2018 | 0077245942 | 0% |
SPE2DS19T0109 | 2 | 10/09/2018 | 0076555187 | 0% |
SPE2DS18T257D | 1 | 10/01/2018 | 0076430025 | 0% |
SPE2DS18T222M | 1 | 09/17/2018 | 0076155920 | 0% |
SPE2DS18T167V | 2 | 08/21/2018 | 0075776948 | 0% |
SPE2DS18T154U | 2 | 08/13/2018 | 0075642729 | 0% |
SPE2DS18T5703 | 1 | 03/19/2018 | 0073372073 | 0% |
SPE2DS18T4852 | 1 | 03/05/2018 | 0073044997 | 0% |
SPE2DS18T2105 | 2 | 12/15/2017 | 0071964991 | 0% |
SPE2DS18T1126 | 4 | 11/16/2017 | 0071530631 | 0% |
SPE2DS18T1267 | 1 | 11/17/2017 | 0071575286 | 0% |
SPE2DS18T1032 | 1 | 11/13/2017 | 0071474825 | 0% |
SPE2DS18T0556 | 2 | 10/27/2017 | 0071240273 | 0% |
SPE2DS18T0461 | 30 | 10/26/2017 | 0071222719 | 0% |
SPE2DS18T0202 | 4 | 10/16/2017 | 0071128667 | 0% |
SPE2DS17TF654 | 1 | 10/10/2017 | 0070975446 | 0% |
SPE2DS17TF235 | 3 | 10/06/2017 | 0070960705 | 0% |
SPE2DS17TF104 | 1 | 10/05/2017 | 0070943055 | 0% |
SPE2DS17TE842 | 1 | 10/02/2017 | 0070869199 | 0% |
SPE2DS17TE308 | 2 | 09/21/2017 | 0070706540 | 0% |
SPE2DS17TD785 | 1 | 09/18/2017 | 0070616015 | 0% |
SPE2DS17T5092 | 1 | 03/27/2017 | 0068048239 | 0% |
SPE2DS17T4986 | 1 | 03/24/2017 | 0067995884 | 0% |
SPE2DS16T6691 | 4 | 06/27/2016 | 0064177433 | 100% |
SPE2DS15T7465 | 2 | 10/05/2015 | 0060505985 | 100% |
Part Numbers
-
309604
BECTON, DICKINSON AND COMPANY -
BF309604
CARDINAL HEALTH 200, LLC
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Schedule B:9018310040 - Hypodermic syringes, with or without their needles.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6515-01-356-8511Enter the qty you are looking for and your basic contact information to receive price quote by email.