- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Equipment Medical And Surgical Instruments »
- NSN 6515-01-355-3931
NSN 6515-01-355-3931
Nasal Catheter
FSC: 6515 NIIN: 013553931DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-01-355-3931 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6515013553931
Demilitarization:
NO
INC:
13320
Shelf Life:
N/A
Inside Diameter:
0.195 inches
Overall Length:
3.250 inches
Outside Diameter:
0.265 inches
Design Designation:
Nasal
Balloon Capacity:
30.0 cubic centimeters
Tip Type:
Beveled
Material And Location:
Silicone
Features Provided:
Flexible and sterile and disposable and x-ray opacity
Part Name Assigned By Controlling Agency:
Nasal catheter, two inflatable cuffs; 3.250 in by 0.265 in; sterile, disposable, ea
Special Features:
Two independently inflatable cuffs; hollow
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS24T100N | 1 | 07/29/2024 | 7008395622 | 0% |
SPE2DS22T153N | 1 | 09/12/2022 | 0095776478 | 0% |
SPE2DS22T041X | 1 | 07/25/2022 | 0095115208 | 0% |
SPE2DS22T041X | 2 | 07/25/2022 | 0095115423 | 0% |
SPE2DS22T021G | 1 | 07/18/2022 | 0095042090 | 0% |
SPE2DS22T9928 | 1 | 07/05/2022 | 0094914262 | 0% |
SPE2DS22T7843 | 1 | 05/23/2022 | 0094340584 | 0% |
SPE2DS22T7843 | 1 | 05/23/2022 | 0094340584 | 0% |
SPE2DS22T5906 | 3 | 04/06/2022 | 0093717969 | 0% |
SPE2DS22T5906 | 2 | 04/06/2022 | 0093750054 | 0% |
SPE2DS22T5802 | 2 | 04/04/2022 | 0093682991 | 0% |
SPE2DS22T5505 | 2 | 03/28/2022 | 0093565778 | 0% |
SPE2DS22T5313 | 2 | 03/21/2022 | 0093484090 | 0% |
SPE2DS22T4113 | 1 | 02/15/2022 | 0093008612 | 0% |
SPE2DS22T4113 | 1 | 02/15/2022 | 0093033153 | 0% |
SPE2DS22T2371 | 2 | 01/03/2022 | 0092507237 | 0% |
SPE2DS22T0575 | 2 | 11/08/2021 | 0091824107 | 0% |
SPE2DS21T079K | 2 | 09/07/2021 | 0090946490 | 0% |
SPE2DS21T079K | 2 | 09/07/2021 | 0090947161 | 0% |
SPE2DS21T079K | 2 | 09/07/2021 | 0090947162 | 0% |
SPE2DS21T079K | 1 | 09/07/2021 | 0090947166 | 0% |
SPE2DS21T079K | 1 | 09/07/2021 | 0090947183 | 0% |
SPE2DS21T079K | 1 | 09/07/2021 | 0090947185 | 0% |
SPE2DS21T079K | 2 | 09/07/2021 | 0090947186 | 0% |
SPE2DS21T079K | 2 | 09/07/2021 | 0090952260 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6193 | 2 | 04/06/2020 | 0084315108 | 0% |
SPE2DS20T6051 | 2 | 04/01/2020 | 0084286757 | 0% |
SPE2DS20T6051 | 2 | 04/01/2020 | 0084298039 | 0% |
SPE2DS20T6051 | 2 | 04/01/2020 | 0084298280 | 0% |
SPE2DS20T6051 | 2 | 04/01/2020 | 0084298311 | 0% |
SPE2DS20T5717 | 2 | 03/30/2020 | 0084239039 | 0% |
SPE2DS20T5717 | 2 | 03/30/2020 | 0084239039 | 0% |
SPE2DS20T3905 | 1 | 02/19/2020 | 0082947139 | 0% |
SPE2DS20T3905 | 1 | 02/19/2020 | 0082947139 | 0% |
SPE2DS20T2782 | 1 | 01/21/2020 | 0083171363 | 0% |
SPE2DS20T2269 | 1 | 12/30/2019 | 0082947139 | 0% |
SPE2DS20T2269 | 1 | 12/30/2019 | 0082961763 | 0% |
SPE2DS20T2269 | 1 | 12/30/2019 | 0082961828 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1726 | 1 | 12/10/2019 | 0082680458 | 0% |
SPE2DS20T1726 | 10 | 12/10/2019 | 0082703934 | 0% |
SPE2DS20T1600 | 1 | 12/04/2019 | 0082624251 | 0% |
SPE2DS20T1600 | 1 | 12/04/2019 | 0082624251 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522654 | 0% |
SPE2DS20T1218 | 3 | 11/25/2019 | 0082522655 | 0% |
SPE2DS20T1218 | 1 | 11/25/2019 | 0082502168 | 0% |
SPE2DS20T1062 | 1 | 11/25/2019 | 0082451994 | 0% |
SPE2DS20T1062 | 1 | 11/25/2019 | 0082451994 | 0% |
SPE2DS19T8885 | 5 | 06/10/2019 | 0080041401 | 0% |
SPE2DS19T5393 | 1 | 03/11/2019 | 0078649312 | 0% |
SPE2DS19T5218 | 1 | 03/06/2019 | 0078593134 | 0% |
SPE2DS19T4793 | 1 | 02/25/2019 | 0078442691 | 0% |
SPE2DS19T4553 | 10 | 02/19/2019 | 0078345517 | 0% |
SPE2DS19T3032 | 1 | 01/15/2019 | 0077829859 | 0% |
SPE2DS19T2966 | 2 | 01/14/2019 | 0077785717 | 0% |
SPE2DS19T2793 | 2 | 01/07/2019 | 0077729396 | 0% |
SPE2DS19T1256 | 2 | 11/19/2018 | 0077156262 | 0% |
SPE2DS19T0920 | 1 | 11/13/2018 | 0077012367 | 0% |
SPE2DS19T0798 | 1 | 11/06/2018 | 0076952327 | 0% |
SPE2DS19T0662 | 1 | 10/31/2018 | 0076878935 | 0% |
SPE2DS18T246A | 1 | 09/25/2018 | 0076355285 | 0% |
SPE2DS18T214K | 1 | 09/12/2018 | 0076108400 | 0% |
SPE2DS18T197D | 2 | 09/04/2018 | 0075990435 | 0% |
SPE2DS18T188N | 1 | 09/04/2018 | 0075912899 | 0% |
SPE2DS18T6068 | 2 | 03/26/2018 | 0073496446 | 0% |
SPE2DS18T5119 | 1 | 03/05/2018 | 0073156833 | 0% |
SPE2DS18T5023 | 1 | 03/05/2018 | 0073125425 | 0% |
SPE2DS18T4304 | 4 | 02/22/2018 | 0072887455 | 0% |
SPE2DS18T4081 | 2 | 02/12/2018 | 0072762114 | 0% |
SPE2DS18T3233 | 2 | 01/22/2018 | 0072431878 | 0% |
SPE2DS18T2415 | 3 | 12/22/2017 | 0072080497 | 0% |
SPE2DS18T2111 | 10 | 12/15/2017 | 0071964871 | 0% |
SPE2DS18T0973 | 2 | 11/13/2017 | 0071468084 | 0% |
SPE2DS17TF166 | 12 | 10/05/2017 | 0070947684 | 0% |
SPE2DS17TC280 | 1 | 08/28/2017 | 0070295137 | 0% |
SPE2DS17TB299 | 2 | 08/14/2017 | 0070082524 | 0% |
SPE2DS17TA815 | 2 | 08/07/2017 | 0070011317 | 0% |
SPE2DS17T9021 | 3 | 07/07/2017 | 0069525249 | 0% |
SPE2DS17T9545 | 3 | 07/17/2017 | 0069680303 | 0% |
SPE2DS17T6271 | 1 | 04/24/2017 | 0068513782 | 0% |
SPE2DS17T5726 | 1 | 04/10/2017 | 0068310764 | 0% |
SPE2DS17T5374 | 1 | 04/03/2017 | 0067540828 | 0% |
SPE2DS17T4402 | 1 | 03/06/2017 | 0067752949 | 0% |
SPE2DS17T3933 | 3 | 02/23/2017 | 0067566149 | 0% |
SPE2DS17T3867 | 1 | 02/21/2017 | 0067540828 | 0% |
SPE2DS17T2265 | 1 | 12/30/2016 | 0065740245 | 0% |
SPE2DS17T2981 | 3 | 02/02/2017 | 0067197449 | 0% |
SPE2DS17T3539 | 2 | 02/13/2017 | 0067412929 | 0% |
SPE2DS17T2701 | 1 | 01/20/2017 | 0067046721 | 0% |
SPE2DS17T2360 | 3 | 01/03/2017 | 0066864522 | 0% |
SPE2DS17T2088 | 2 | 12/23/2016 | 0066758618 | 0% |
SPE2DS17T1860 | 3 | 12/16/2016 | 0066650300 | 0% |
SPE2DS17T1768 | 1 | 12/15/2016 | 0066611660 | 0% |
SPE2DS17T1647 | 1 | 12/12/2016 | 0066596378 | 0% |
SPE2DS17T1456 | 1 | 12/05/2016 | 0066530453 | 0% |
SPE2DS16T9262 | 1 | 08/29/2016 | 0065105406 | 100% |
SPE2DS16T8573 | 6 | 08/15/2016 | 0064867263 | 100% |
SPE2DS16T8496 | 10 | 08/11/2016 | 0064812739 | 100% |
SPE2DS16T7585 | 1 | 07/21/2016 | 0064521558 | 100% |
SPE2DS16T6981 | 1 | 07/05/2016 | 0064307371 | 100% |
SPE2DS16T0505 | 4 | 11/09/2015 | 0061020698 | 100% |
SPE2DS15T7381 | 2 | 10/01/2015 | 0060481238 | 100% |
SPE2DS15T6046 | 18 | 08/10/2015 | 0059657123 | 100% |
SPE2DS15T5400 | 5 | 07/10/2015 | 0059241250 | 100% |
SPE2DS15T4783 | 1 | 06/18/2015 | 0058875199 | 100% |
SPE2DS15T3650 | 2 | 05/04/2015 | 0058193390 | 100% |
SPE2DS15T3465 | 5 | 04/27/2015 | 0058109446 | 100% |
SPE2DS15T1747 | 1 | 02/23/2015 | 0057126546 | 100% |
SPE2DS16T1854 | 3 | 01/22/2016 | 0061861788 | 100% |
Part Numbers
-
15-27031
MEDTRONICS XOMED SURGICAL PRODUCTS -
92-1-22-141 ALB
DEPARTMENT OF THE ARMY -
A92A209
DEPARTMENT OF THE ARMY
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Schedule B:9018390030 - Bougies, catheters, drains and sondes and parts and accessories.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6515-01-355-3931Enter the qty you are looking for and your basic contact information to receive price quote by email.