- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Supplies Equipment Medical And Surgical Instruments »
- NSN 6515-00-051-1950
NSN 6515-00-051-1950
General Purpose Glove
FSC: 6515 NIIN: 000511950DODParts.com distributes supplies equipment medical and surgical instruments, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6515-00-051-1950 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6515000511950
Demilitarization:
NO
INC:
77777
Shelf Life:
N/A
Part Name Assigned By Controlling Agency:
Glove general purpose medium size plastic nonsterile disp 100s
Exterior Container Weight:
21.00 pounds
Unit Of Issue Cube:
0.194 cubic feet
General Description:
Non-sterile; plastic; disp; medium size; not for use on open wounds; unit q type 100; d-day item for dod
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS24T101U | 3 | 07/29/2024 | 7008412583 | 0% |
SPE2DS24T025Q | 1 | 06/24/2024 | 7008019352 | 0% |
SPE2DS24T1390 | 1 | 11/27/2023 | 7004528557 | 0% |
SPE2DS24T1228 | 1 | 11/20/2023 | 7005296851 | 0% |
SPE2DS24T1094 | 1 | 11/14/2023 | 7005241779 | 0% |
SPE2DS24T0860 | 4 | 11/13/2023 | 0089442370 | 0% |
SPE2DS24T0317 | 10 | 10/23/2023 | 7004914965 | 0% |
SPE2DS22T151C | 20 | 09/12/2022 | 0095767986 | 0% |
SPE2DS22T074T | 10 | 08/10/2022 | 0095331660 | 0% |
SPE2DS22T065C | 1 | 08/08/2022 | 0095255614 | 0% |
SPE2DS22T5059 | 1 | 03/16/2022 | 0093417513 | 0% |
SPE2DS22T4471 | 2 | 02/28/2022 | 0093170930 | 0% |
SPE2DS22T1214 | 2 | 12/01/2021 | 0092153952 | 0% |
SPE2DS21T111D | 1 | 09/20/2021 | 0091145800 | 0% |
SPE2DS21T070Z | 4 | 09/01/2021 | 0090870251 | 0% |
SPE2DS21T079G | 1 | 09/07/2021 | 0090876444 | 0% |
SPE2DS21T008K | 1 | 08/02/2021 | 0090450907 | 0% |
SPE2DS21T021H | 1 | 08/04/2021 | 0090464774 | 0% |
SPE2DS20T5511 | 1 | 03/25/2020 | 0083865157 | 0% |
SPE2DS20T5511 | 1 | 03/25/2020 | 0084219444 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T3191 | 1 | 02/03/2020 | 0083325382 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS20T2908 | 1 | 01/22/2020 | 0083212322 | 0% |
SPE2DS19T5863 | 2 | 03/19/2019 | 0078801986 | 0% |
SPE2DS19T5611 | 1 | 03/12/2019 | 0078697246 | 0% |
SPE2DS19T5277 | 1 | 03/06/2019 | 0078611976 | 0% |
SPE2DS19T4059 | 1 | 02/06/2019 | 0078126655 | 0% |
SPE2DS19T2580 | 1 | 12/26/2018 | 0077650877 | 0% |
SPE2DS19T2409 | 1 | 12/24/2018 | 0077604877 | 0% |
SPE2DS19T1839 | 1 | 12/10/2018 | 0077391939 | 0% |
SPE2DS19T1738 | 1 | 12/04/2018 | 0077345398 | 0% |
SPE2DS19T0847 | 1 | 11/07/2018 | 0076955736 | 0% |
SPE2DS18T223L | 1 | 09/17/2018 | 0076124803 | 0% |
SPE2DS18T159R | 1 | 08/15/2018 | 0075667929 | 0% |
SPE2DS18T151V | 1 | 08/13/2018 | 0075591099 | 0% |
SPE2DS18T5387 | 2 | 03/12/2018 | 0073202955 | 0% |
SPE2DS18T4252 | 1 | 02/20/2018 | 0072831379 | 0% |
SPE2DS18T3816 | 1 | 02/05/2018 | 0072624762 | 0% |
SPE2DS18T3580 | 35 | 02/02/2018 | 0072578017 | 0% |
SPE2DS18T3442 | 1 | 01/29/2018 | 0072471198 | 0% |
SPE2DS18T3121 | 1 | 01/19/2018 | 0072371554 | 0% |
SPE2DS18T3048 | 100 | 01/16/2018 | 0072316081 | 0% |
SPE2DS18T2063 | 1 | 12/15/2017 | 0071925874 | 0% |
SPE2DS18T1761 | 1 | 12/04/2017 | 0071799165 | 0% |
SPE2DS18T1362 | 1 | 11/20/2017 | 0071576706 | 0% |
SPE2DS18T1138 | 1 | 11/16/2017 | 0071467990 | 0% |
SPE2DS18T0212 | 1 | 10/16/2017 | 0071067968 | 0% |
SPE2DS17TB089 | 12 | 08/11/2017 | 0070051321 | 0% |
SPE2DS17TA753 | 1 | 08/07/2017 | 0069923206 | 0% |
SPE2DS17TA107 | 1 | 07/28/2017 | 0069841803 | 0% |
SPE2DS17T6108 | 2 | 04/21/2017 | 0068465331 | 0% |
SPE2DS17T5949 | 2 | 04/17/2017 | 0068398709 | 0% |
SPE2DS17T5778 | 3 | 04/13/2017 | 0068330685 | 0% |
SPE2DS17T5380 | 1 | 04/03/2017 | 0068159236 | 0% |
SPE2DS17T5219 | 2 | 03/27/2017 | 0068095038 | 0% |
SPE2DS17T4694 | 1 | 03/16/2017 | 0067877125 | 0% |
SPE2DS17T4390 | 7 | 03/06/2017 | 0067748499 | 0% |
SPE2DS17T3919 | 1 | 02/23/2017 | 0067563967 | 0% |
SPE2DS17T3858 | 1 | 02/21/2017 | 0067542897 | 0% |
SPE2DS17T3594 | 1 | 02/16/2017 | 0067439790 | 0% |
SPE2DS17T3387 | 1 | 02/10/2017 | 0067340690 | 0% |
SPE2DS17T2498 | 1 | 01/13/2017 | 0066960041 | 0% |
SPE2DS17T2437 | 2 | 01/09/2017 | 0066919058 | 0% |
SPE2DS17T2221 | 1 | 12/29/2016 | 0066826407 | 0% |
SPE2DS17T2138 | 1 | 12/27/2016 | 0066793578 | 0% |
SPE2DS17T1947 | 1 | 12/19/2016 | 0066702898 | 0% |
SPE2DS17T1756 | 10 | 12/15/2016 | 0066613645 | 0% |
SPE2DS16T9243 | 3 | 08/29/2016 | 0065103035 | 100% |
SPE2DS16T6849 | 4 | 07/01/2016 | 0064259669 | 100% |
SPE2DS16T0560 | 1 | 11/13/2015 | 0061058191 | 100% |
SPE2DS16T0466 | 2 | 11/09/2015 | 0060958441 | 100% |
SPE2DS16T0324 | 30 | 11/02/2015 | 0060882609 | 100% |
SPE2DS15T7662 | 2 | 10/16/2015 | 0060619497 | 100% |
SPE2DS15T7522 | 6 | 10/08/2015 | 0060525043 | 100% |
SPE2DS15T7256 | 1 | 09/30/2015 | 0060338969 | 0% |
SPE2DS15T6899 | 5 | 09/16/2015 | 0060155487 | 100% |
SPE2DS15T6815 | 2 | 09/11/2015 | 0060111461 | 100% |
SPE2DS15T6552 | 6 | 08/28/2015 | 0059957361 | 100% |
SPE2DS15T6006 | 20 | 08/10/2015 | 0059581024 | 100% |
SPE2DS15T5581 | 1 | 07/20/2015 | 0059238191 | 100% |
SPE2DS15T5165 | 10 | 07/06/2015 | 0059107681 | 100% |
SPE2DS15T5008 | 25 | 06/26/2015 | 0058968903 | 100% |
SPE2DS15T3932 | 60 | 05/15/2015 | 0058335666 | 100% |
SPE2DS15T3437 | 10 | 04/27/2015 | 0058077013 | 100% |
SPE2DS15T3114 | 1 | 04/13/2015 | 0057834713 | 100% |
SPE2DS15T2706 | 1 | 04/03/2015 | 0057707000 | 100% |
SPE2DS16T1113 | 3 | 12/17/2015 | 0061443221 | 100% |
SPE2DS16T1681 | 5 | 01/14/2016 | 0061748867 | 100% |
Part Numbers
-
71095
EMS ACQUISITION CORP. -
MR100-MEDIUM
HANDGARDS INC
Shipping & Handling
HMIRS:No MSDS. No hazardous material.
ESD:No known electrostatic discharge.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6515-00-051-1950Enter the qty you are looking for and your basic contact information to receive price quote by email.