- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Surgical Dressing Materials »
- NSN 6510-01-558-4114
NSN 6510-01-558-4114
Emergency Trauma Dressin Bandage
FSC: 6510 NIIN: 015584114DODParts.com distributes surgical dressing materials, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6510-01-558-4114 to receive an up to date pricing and availability quote by email.
Product Characteristics
NSN:
6510015584114
Demilitarization:
NO
INC:
77777
Shelf Life:
60 mo.
Part Name Assigned By Controlling Agency:
Bandage etd 6in by 56in lgth
Special Features:
Multi-functional bandage designed to effectively staunch mild to moderate hemorrhage in combat casualties; the etd consists of a sterile non-adherent pad, velcro securing strips, elastic wrap and a closure device; the etd bandage measures 6in. Wide by 56in. Lgth.; the four velcro securing strips, which are equally spaced throughout the dressing, makes it unique to any other trauma dressing
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DS24T090W | 96 | 07/22/2024 | 7008334515 | 0% |
SPE2DS24T090W | 4 | 07/22/2024 | 7008344575 | 0% |
SPE2DS24T083H | 1 | 07/22/2024 | 7008317288 | 0% |
SPE2DS24T025F | 30 | 06/24/2024 | 7008018824 | 0% |
SPE2DS24T025F | 3 | 06/24/2024 | 7008018830 | 0% |
SPE2DS24T025F | 1 | 06/24/2024 | 7008023006 | 0% |
SPE2DS24T008G | 2 | 06/11/2024 | 7007900960 | 0% |
SPE2DS24T9338 | 2 | 05/28/2024 | 7007737860 | 0% |
SPE2DS24T8732 | 20 | 05/20/2024 | 7007598690 | 0% |
SPE2DS24T8012 | 1 | 05/06/2024 | 7007395998 | 0% |
SPE2DS24T7920 | 2 | 05/06/2024 | 7007380608 | 0% |
SPE2DS24T7737 | 3 | 04/29/2024 | 7007313022 | 0% |
SPE2DS24T6878 | 12 | 04/15/2024 | 7007091710 | 0% |
SPE2DS24T6720 | 1 | 04/08/2024 | 7007035623 | 0% |
SPE2DS24T5646 | 2 | 03/11/2024 | 7006666808 | 0% |
SPE2DS24T4891 | 3 | 02/26/2024 | 7006482143 | 0% |
SPE2DS24T4891 | 1 | 02/26/2024 | 7006492722 | 0% |
SPE2DS24T4711 | 1 | 02/21/2024 | 7006440730 | 0% |
SPE2DS23T260Y | 16 | 09/26/2023 | 7004606825 | 0% |
SPE2DS22T200R | 10 | 09/28/2022 | 0096088640 | 0% |
SPE2DS22T200R | 10 | 09/28/2022 | 0096088640 | 0% |
SPE2DS22T177D | 1 | 09/19/2022 | 0095884994 | 0% |
SPE2DS22T161W | 1 | 09/14/2022 | 0095817639 | 0% |
SPE2DS22T161W | 150 | 09/14/2022 | 0095818355 | 0% |
SPE2DS22T147P | 10 | 09/07/2022 | 0095732250 | 0% |
SPE2DS22T143M | 7 | 09/06/2022 | 0095629189 | 0% |
SPE2DS22T143M | 10 | 09/06/2022 | 0095667588 | 0% |
SPE2DS22T143M | 11 | 09/06/2022 | 0095667620 | 0% |
SPE2DS22T143M | 2 | 09/06/2022 | 0095667651 | 0% |
SPE2DS22T143M | 100 | 09/06/2022 | 0095722598 | 0% |
SPE2DS22T119X | 36 | 08/30/2022 | 0095599557 | 0% |
SPE2DS22T119X | 10 | 08/30/2022 | 0095599588 | 0% |
SPE2DS22T105C | 1 | 08/23/2022 | 0095455006 | 0% |
SPE2DS22T073R | 10 | 08/09/2022 | 0095248979 | 0% |
SPE2DS22T073R | 20 | 08/09/2022 | 0095315343 | 0% |
SPE2DS22T012P | 1 | 07/13/2022 | 0094938215 | 0% |
SPE2DS22T9012 | 15 | 06/21/2022 | 0094504398 | 0% |
SPE2DS22T9012 | 2 | 06/21/2022 | 0094504406 | 0% |
SPE2DS22T9012 | 20 | 06/21/2022 | 0094504410 | 0% |
SPE2DS22T9012 | 5 | 06/21/2022 | 0094504412 | 0% |
SPE2DS22T9012 | 30 | 06/21/2022 | 0094504413 | 0% |
SPE2DS22T9012 | 200 | 06/21/2022 | 0094504453 | 0% |
SPE2DS22T9012 | 50 | 06/21/2022 | 0094504460 | 0% |
SPE2DS22T9012 | 3 | 06/21/2022 | 0094504544 | 0% |
SPE2DS22T9012 | 20 | 06/21/2022 | 0094504562 | 0% |
SPE2DS22T9012 | 2 | 06/21/2022 | 0094504674 | 0% |
SPE2DS22T9012 | 50 | 06/21/2022 | 0094504759 | 0% |
SPE2DS22T9012 | 50 | 06/21/2022 | 0094505049 | 0% |
SPE2DS22T9012 | 6 | 06/21/2022 | 0094505323 | 0% |
SPE2DS22T9012 | 20 | 06/21/2022 | 0094508405 | 0% |
SPE2DS22T9012 | 10 | 06/21/2022 | 0094509228 | 0% |
SPE2DS22T9012 | 30 | 06/21/2022 | 0094509240 | 0% |
SPE2DS22T9012 | 47 | 06/21/2022 | 0094544814 | 0% |
SPE2DS22T9012 | 1 | 06/21/2022 | 0094662645 | 0% |
SPE2DS22T9012 | 60 | 06/21/2022 | 0094662699 | 0% |
SPE2DS22T9012 | 15 | 06/15/2022 | 0094504398 | 0% |
SPE2DS22T9012 | 2 | 06/15/2022 | 0094504406 | 0% |
SPE2DS22T9012 | 20 | 06/15/2022 | 0094504410 | 0% |
SPE2DS22T9012 | 5 | 06/15/2022 | 0094504412 | 0% |
SPE2DS22T9012 | 30 | 06/15/2022 | 0094504413 | 0% |
SPE2DS22T9012 | 200 | 06/15/2022 | 0094504453 | 0% |
SPE2DS22T9012 | 50 | 06/15/2022 | 0094504460 | 0% |
SPE2DS22T9012 | 3 | 06/15/2022 | 0094504544 | 0% |
SPE2DS22T9012 | 20 | 06/15/2022 | 0094504562 | 0% |
SPE2DS22T9012 | 2 | 06/15/2022 | 0094504674 | 0% |
SPE2DS22T9012 | 50 | 06/15/2022 | 0094504759 | 0% |
SPE2DS22T9012 | 50 | 06/15/2022 | 0094505049 | 0% |
SPE2DS22T9012 | 6 | 06/15/2022 | 0094505323 | 0% |
SPE2DS22T9012 | 20 | 06/15/2022 | 0094508405 | 0% |
SPE2DS22T9012 | 10 | 06/15/2022 | 0094509228 | 0% |
SPE2DS22T9012 | 30 | 06/15/2022 | 0094509240 | 0% |
SPE2DS22T9012 | 47 | 06/15/2022 | 0094544814 | 0% |
SPE2DS22T9012 | 1 | 06/15/2022 | 0094662645 | 0% |
SPE2DS22T9012 | 60 | 06/15/2022 | 0094662699 | 0% |
SPE2DS22T6320 | 20 | 04/18/2022 | 0093863894 | 0% |
SPE2DS22T0304 | 20 | 10/25/2021 | 0091643175 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341531 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341623 | 0% |
SPE2DS20T6473 | 70 | 04/06/2020 | 0084341669 | 0% |
SPE2DS20T6473 | 2 | 04/06/2020 | 0084341866 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084342198 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341531 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341623 | 0% |
SPE2DS20T6473 | 70 | 04/06/2020 | 0084341669 | 0% |
SPE2DS20T6473 | 2 | 04/06/2020 | 0084341866 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084342198 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341531 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341623 | 0% |
SPE2DS20T6473 | 70 | 04/06/2020 | 0084341669 | 0% |
SPE2DS20T6473 | 2 | 04/06/2020 | 0084341866 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084342198 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341531 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084341623 | 0% |
SPE2DS20T6473 | 70 | 04/06/2020 | 0084341669 | 0% |
SPE2DS20T6473 | 2 | 04/06/2020 | 0084341866 | 0% |
SPE2DS20T6473 | 1 | 04/06/2020 | 0084342198 | 0% |
SPE2DS20T2150 | 10 | 12/24/2019 | 0082541402 | 0% |
SPE2DS20T2150 | 10 | 12/24/2019 | 0082541402 | 0% |
SPE2DS19T6479 | 20 | 04/02/2019 | 0079025999 | 0% |
SPE2DS19T6350 | 4 | 04/01/2019 | 0078992023 | 0% |
SPE2DS19T5089 | 8 | 03/04/2019 | 0078556674 | 0% |
SPE2DS19T1792 | 10 | 12/05/2018 | 0077363994 | 0% |
SPE2DS19T0514 | 3 | 10/29/2018 | 0076794295 | 0% |
SPE2DS19T0121 | 55 | 10/09/2018 | 0076554854 | 0% |
SPE2DS18T251S | 1 | 09/26/2018 | 0076385635 | 0% |
SPE2DS18Q0115 | 40 | 09/24/2018 | 0076164688 | 0% |
SPE2DS18Q0116 | 40 | 09/24/2018 | 0076211780 | 0% |
SPE2DS18T5698 | 50 | 03/19/2018 | 0073369329 | 0% |
SPE2DS18T5339 | 20 | 03/12/2018 | 0073220736 | 0% |
SPE2DS18T5008 | 6 | 03/09/2018 | 0073113768 | 0% |
SPE2DS18T4731 | 60 | 03/05/2018 | 0073024646 | 0% |
SPE2DS18T4090 | 10 | 02/12/2018 | 0072761390 | 0% |
SPE2DS18T3544 | 5 | 02/01/2018 | 0072562780 | 0% |
SPE2DS18T3244 | 110 | 01/22/2018 | 0072431960 | 0% |
SPE2DS18T3156 | 40 | 01/22/2018 | 0072388849 | 0% |
SPE2DS18T2796 | 24 | 01/02/2018 | 0072241803 | 0% |
SPE2DS18T0772 | 1 | 11/03/2017 | 0071345863 | 0% |
SPE2DS18T0567 | 250 | 10/27/2017 | 0071240716 | 0% |
SPE2DS17TD792 | 4 | 09/18/2017 | 0070615860 | 0% |
SPE2DS17TC906 | 150 | 09/07/2017 | 0070502033 | 0% |
SPE2DS17T8877 | 4 | 07/05/2017 | 0069455668 | 0% |
SPE2DS17T6486 | 2 | 05/01/2017 | 0068610449 | 0% |
SPE2DS17T6417 | 3 | 04/28/2017 | 0068577254 | 0% |
SPE2DS17T6257 | 4 | 04/24/2017 | 0068513241 | 0% |
SPE2DS17T5676 | 16 | 04/10/2017 | 0068284345 | 0% |
SPE2DS17T5122 | 3 | 03/27/2017 | 0068050399 | 0% |
SPE2DS17T4611 | 200 | 03/13/2017 | 0067831519 | 0% |
SPE2DS17T3406 | 1 | 02/13/2017 | 0067344454 | 0% |
SPE2DS17T1690 | 35 | 12/12/2016 | 0066599300 | 0% |
SPE2DS17Q0037 | 937 | 11/28/2016 | 0065003350 | 0% |
SPE2DS17T0934 | 19 | 11/18/2016 | 0066284186 | 100% |
SPE2DS17Q0033 | 4728 | 11/17/2016 | 0065465536 | 100% |
SPE2DS15Q0187 | 600 | 06/15/2015 | 0058762459 | 100% |
Part Numbers
-
191688006307
NCB HUNGARY HONVEDSEGI EGYSEGES -
30-0032
NORTH AMERICAN RESCUE, LLC -
5528
DEFENSE LOGISTICS AGENCY -
6510NCM072080
DEFENSE MEDICAL STANDARDIZATION -
941688006307
NCB HUNGARY HONVEDSEGI EGYSEGES
Shipping & Handling
HMIRS:No information in HMIRS. Hazardous material unknown.
ESD:No known electrostatic discharge.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6510-01-558-4114Enter the qty you are looking for and your basic contact information to receive price quote by email.