NSN 6510-00-582-7993

Gauze Bandage

FSC: 6510     NIIN: 005827993

DODParts.com distributes surgical dressing materials, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6510-00-582-7993 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6510005827993
Demilitarization:
NO
INC:
00261
Shelf Life:
36 mo.
Width:
3.000 inches
Length:
180.000 inches
Quantity Within Each Unit Package:
12.000 roll
Part Name Assigned By Controlling Agency:
Kerlix roll 3in x 180in sterile 12s
Special Features:
Folded to 6 ply; length is the stretched measurment of bandage; individually sealed paper wrapper; clinging; three ply; for use in securing dressing also as burn or surgical dressing materials; sterile. Mmeso enterprise nsn product of choice.
Color:
White

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DS24T045F 2 07/01/2024 7008137206 0%
SPE2DS24T037C 10 07/01/2024 7008091289 0%
SPE2DS24T008K 6 06/11/2024 7007902691 0%
SPE2DS24T8920 2 05/20/2024 7007622551 0%
SPE2DS24T8920 2 05/20/2024 7007640918 0%
SPE2DS24T7988 3 05/06/2024 7007395252 0%
SPE2DS24T7988 1 05/06/2024 7007395253 0%
SPE2DS24T5523 1 03/11/2024 7006639872 0%
SPE2DS24T5353 1 03/05/2024 7006600305 0%
SPE2DS24T3366 3 01/29/2024 7006113707 0%
SPE2DS24T3109 1 01/22/2024 7006020640 0%
SPE2DS24T2929 1 01/17/2024 7005979596 0%
SPE2DS24T1328 7 11/27/2023 7005366296 0%
SPE2DS24T1239 1 11/20/2023 7005305718 0%
SPE2DS24T0687 1 11/06/2023 7005106130 0%
SPE2DS24T0196 16 10/17/2023 7004866029 0%
SPE2DS22T205G 3 10/03/2022 0096106435 0%
SPE2DS22T149M 2 09/07/2022 0095751040 0%
SPE2DS22T069L 1 08/08/2022 0095300873 0%
SPE2DS22T055Q 1 08/02/2022 0095233369 0%
SPE2DS22T034B 1 07/25/2022 0095101205 0%
SPE2DS22T008U 4 07/12/2022 0094969437 0%
SPE2DS22T008U 4 07/12/2022 0094969439 0%
SPE2DS22T008U 2 07/12/2022 0094969444 0%
SPE2DS22T8707 3 06/08/2022 0094569611 0%
SPE2DS22T8707 2 06/08/2022 0094588759 0%
SPE2DS22T7867 2 05/23/2022 0094353895 0%
SPE2DS22T7320 4 05/11/2022 0094194468 0%
SPE2DS22T6016 2 04/11/2022 0093765619 0%
SPE2DS22T6016 1 04/11/2022 0093779204 0%
SPE2DS22T5361 1 03/22/2022 0093502789 0%
SPE2DS22T2598 2 01/10/2022 0092547931 0%
SPE2DS22T1930 1 12/22/2021 0092407527 0%
SPE2DS22T1397 1 12/13/2021 0092241079 0%
SPE2DS22T1397 2 12/13/2021 0092241141 0%
SPE2DS22T0805 1 11/15/2021 0091938970 0%
SPE2DS22T0805 3 11/15/2021 0091952312 0%
SPE2DS22T0083 1 10/12/2021 0091472794 0%
SPE2DS22T0083 2 10/12/2021 0091476942 0%
SPE2DS21T122U 18 09/27/2021 0091266835 0%
SPE2DS21T070R 10 08/31/2021 0090869118 0%
SPE2DS21T9433 1 07/12/2021 0090214856 0%
SPE2DS21T9645 1 07/19/2021 0090296023 0%
SPE2DS21T001S 3 07/27/2021 0090415030 0%
SPE2DS21T001S 1 07/27/2021 0090421493 0%
SPE2DS21T6826 3 05/03/2021 0089252037 0%
SPE2DS21T4611 1 03/03/2021 0088408755 0%
SPE2DS21T4996 10 03/10/2021 0088514236 0%
SPE2DS21T5397 2 03/24/2021 0088662267 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7624 2 04/29/2020 0084606535 0%
SPE2DS20T7423 1 04/27/2020 0084547988 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5837 10 03/30/2020 0084263362 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T5435 1 03/24/2020 0084177645 0%
SPE2DS20T4734 1 03/09/2020 0083920983 0%
SPE2DS20T4734 1 03/09/2020 0083920983 0%
SPE2DS20T4140 3 02/25/2020 0083721987 0%
SPE2DS20T4140 3 02/25/2020 0083721987 0%
SPE2DS20T3122 3 01/29/2020 0083305887 0%
SPE2DS20T3122 2 01/29/2020 0083306943 0%
SPE2DS20T3122 3 01/29/2020 0083305887 0%
SPE2DS20T3122 2 01/29/2020 0083306943 0%
SPE2DS20T3122 3 01/29/2020 0083305887 0%
SPE2DS20T3122 2 01/29/2020 0083306943 0%
SPE2DS20T3029 10 01/27/2020 0083260286 0%
SPE2DS20T3029 10 01/27/2020 0083260286 0%
SPE2DS20T3029 10 01/27/2020 0083260286 0%
SPE2DS20T3029 10 01/27/2020 0083260286 0%
SPE2DS20T3029 10 01/27/2020 0083260286 0%
SPE2DS20T3029 10 01/27/2020 0083260286 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T2973 2 01/27/2020 0083236255 0%
SPE2DS20T1955 2 12/16/2019 0082776678 0%
SPE2DS20T1955 1 12/16/2019 0082790250 0%
SPE2DS20T1955 2 12/16/2019 0082776678 0%
SPE2DS20T1955 1 12/16/2019 0082790250 0%
SPE2DS20T1955 2 12/16/2019 0082776678 0%
SPE2DS20T1955 1 12/16/2019 0082790250 0%
SPE2DS20T1955 2 12/16/2019 0082776678 0%
SPE2DS20T1955 1 12/16/2019 0082790250 0%
SPE2DS20T1955 2 12/16/2019 0082776678 0%
SPE2DS20T1955 1 12/16/2019 0082790250 0%
SPE2DS20T1684 1 12/09/2019 0082662903 0%
SPE2DS20T1684 1 12/09/2019 0082662903 0%
SPE2DS19T6063 2 03/25/2019 0078842720 0%
SPE2DS19T5777 1 03/18/2019 0078769167 0%
SPE2DS19T5605 10 03/12/2019 0078697735 0%
SPE2DS19T4848 1 02/26/2019 0078481042 0%
SPE2DS19T3355 2 01/23/2019 0077935764 0%
SPE2DS19T2859 4 01/08/2019 0077747028 0%
SPE2DS19T2099 2 12/17/2018 0077532942 0%
SPE2DS19T2039 2 12/17/2018 0077497769 0%
SPE2DS19T1443 1 11/26/2018 0077263610 0%
SPE2DS19T1291 2 11/20/2018 0077184353 0%
SPE2DS19T1023 3 11/13/2018 0077032026 0%
SPE2DS19T0535 2 10/29/2018 0076836123 0%
SPE2DS19T0364 2 10/22/2018 0076690276 0%
SPE2DS18T259X 1 10/01/2018 0076459514 0%
SPE2DS18T228A 30 09/17/2018 0076204222 0%
SPE2DS18T199D 10 09/04/2018 0075992056 0%
SPE2DS18T167N 1 08/21/2018 0075772213 0%
SPE2DS18T5484 1 03/12/2018 0073279454 0%
SPE2DS18T3985 1 02/12/2018 0072712716 0%
SPE2DS18T3365 5 01/29/2018 0072474489 0%

Part Numbers

  • 3113
    DYNAREX CORPORATION
  • 4990614
    HENRY SCHEIN, INC.
  • 6923
    JOHNSON AND JOHNSON MEDICAL INC
  • 8073
    THE KENDALL COMPANY LP
  • 999086810
    AMERICAN PURCHASING SERVICES, LLC
  • KC8073
    CARDINAL HEALTH 200, LLC
  • NON25497H
    MEDLINE INDUSTRIES, INC.

Shipping & Handling

HMIRS:

No information in HMIRS. Hazardous material unknown.

ESD:

No known electrostatic discharge.

Schedule B:

3005900000 - Wadding, gauze, bandages and similar articles, impregnated or coated with pharmaceutical substances for medical, surgical etc purposes ne soi.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6510-00-582-7993 bandage,gauze
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure