NSN 6505-01-646-2692

Oral Rehydration Powder

FSC: 6505     NIIN: 016462692

DODParts.com distributes drugs and biologicals, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6505-01-646-2692 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6505016462692
Demilitarization:
NO
INC:
77777
Shelf Life:
N/A
Part Name Assigned By Controlling Agency:
Dripdrop oral rehydration lemon
Special Features:
Lemon flavored electrolyte oral hydration powder; 21 gm packet 100 packets per package; reconstitution with water is required; for use in treating and preventing dehydration; each packet provides: sodium; potassium; chloride; citrate; magnesium and zinc; 16 g carbohydrates, 65 calories per packet

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DP24T3355 2 07/30/2024 7008441594 0%
SPE2DP24T3355 5 07/30/2024 7008462965 0%
SPE2DP24T3253 3 07/24/2024 7008331631 0%
SPE2DP24T2809 1 06/18/2024 7005982357 0%
SPE2DP24T2809 1 06/18/2024 7006544377 0%
SPE2DP24T2809 1 06/18/2024 7006946018 0%
SPE2DP24T2809 1 06/18/2024 7004914992 0%
SPE2DP24T2701 1 06/10/2024 7007859000 0%
SPE2DP24T2701 2 06/10/2024 7007882891 0%
SPE2DP24T2571 3 05/28/2024 7007742001 0%
SPE2DP24T2423 6 05/20/2024 7007600667 0%
SPE2DP24T2341 3 05/13/2024 7007512119 0%
SPE2DP24T2083 5 04/22/2024 7007173209 0%
SPE2DP24T1765 3 03/20/2024 7006813879 0%
SPE2DP24T1648 1 03/11/2024 7006681083 0%
SPE2DP24T1529 1 03/04/2024 7006544377 0%
SPE2DP24T1477 2 02/27/2024 7006508888 0%
SPE2DP24T1477 4 02/27/2024 7006513370 0%
SPE2DP24T1032 4 01/29/2024 7006104397 0%
SPE2DP24T0929 1 01/17/2024 7005982357 0%
SPE2DP24T0373 2 11/22/2023 7005344119 0%
SPE2DP24T0080 1 10/23/2023 7004914992 0%
SPE2DP24T0004 20 10/10/2023 7004760871 0%
SPE2DP23T4005 2 10/02/2023 7004650931 0%
SPE2DP22T3347 3 09/19/2022 0095884932 0%
SPE2DP22T2849 15 08/10/2022 0095346825 0%
SPE2DP22T2652 10 07/27/2022 0095164289 0%
SPE2DP22T2545 1 07/18/2022 0095045429 0%
SPE2DP22T2247 16 06/22/2022 0094768064 0%
SPE2DP22T1825 6 05/16/2022 0094263585 0%
SPE2DP22T1402 6 04/04/2022 0093658951 0%
SPE2DP22T1384 10 03/30/2022 0093626338 0%
SPE2DP22T1371 2 03/29/2022 0093606437 0%
SPE2DP22T1371 62 03/29/2022 0093625707 0%
SPE2DP22T1283 40 03/21/2022 0093477892 0%
SPE2DP22T1199 10 03/14/2022 0093361018 0%
SPE2DP22T0744 5 01/19/2022 0092670202 0%
SPE2DP22T1092 2 03/01/2022 0093214520 0%
SPE2DP22T1042 1 02/22/2022 0093130479 0%
SPE2DP22T0744 5 01/19/2022 0092670202 0%
SPE2DP22T0423 17 12/13/2021 0092242720 0%
SPE2DP22T0177 3 11/03/2021 0091781779 0%
SPE2DP21T2334 3 09/13/2021 0091050304 0%
SPE2DP21T1991 4 08/02/2021 0090467458 0%
SPE2DP20T1415 4 05/11/2020 0084700731 0%
SPE2DP20T1415 4 05/11/2020 0084700731 0%
SPE2DP20T1415 4 05/11/2020 0084700731 0%
SPE2DP20T1415 4 05/11/2020 0084700731 0%
SPE2DP20T1415 4 05/11/2020 0084700731 0%
SPE2DP20T1415 4 05/11/2020 0084700731 0%
SPE2DP20T1011 2 03/25/2020 0084190580 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0899 2 03/16/2020 0083972616 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0811 1 03/03/2020 0083808306 0%
SPE2DP20T0702 2 02/18/2020 0083603931 0%
SPE2DP20T0702 2 02/18/2020 0083603931 0%
SPE2DP19T0920 2 03/12/2019 0078687664 0%
SPE2DP19T0895 1 03/11/2019 0078608669 0%
SPE2DP19T0698 1 02/11/2019 0078195396 0%
SPE2DP19T0619 10 02/04/2019 0078059383 0%
SPE2DP19T0448 2 01/02/2019 0077669439 0%
SPE2DP19T0201 2 11/14/2018 0077103585 0%
SPE2DP19T0044 1 10/16/2018 0076622446 0%
SPE2DP19T0017 1 10/09/2018 0076555848 0%
SPE2DP18T2596 2 10/01/2018 0076427400 0%
SPE2DP18T0940 2 03/12/2018 0073222438 0%
SPE2DP18T0884 20 03/05/2018 0073104162 0%
SPE2DP18T0213 20 11/13/2017 0071597572 0%
SPE2DP17T2959 10 10/03/2017 0070991518 0%
SPE2DP17T2891 3 09/27/2017 0070922633 0%
SPE2DP17T2777 3 09/12/2017 0070656832 0%
SPE2DP17T2183 7 07/31/2017 0069929656 0%
SPE2DP16T2452 7 08/23/2016 0065103294 100%
SPE2DP16T2269 2 08/08/2016 0064809869 0%
SPE2DP16T1906 10 06/20/2016 0064126439 100%

Part Numbers

  • 1327747
    DEFENSE LOGISTICS AGENCY
  • 61406
    DRIP DROP, INC.
  • 6505NCM151863
    DEFENSE MEDICAL STANDARDIZATION

Shipping & Handling

HMIRS:

No information in HMIRS. Hazardous material unknown.

ESD:

No known electrostatic discharge.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6505-01-646-2692 oral rehydration powder
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure