- Sitemap »
- Medical, Dental, And Veterinary Equipment And Supplies »
- Drugs And Biologicals »
- NSN 6505-01-258-0983
NSN 6505-01-258-0983
Vecuronium Bromide For Injection
FSC: 6505 NIIN: 012580983DODParts.com distributes drugs and biologicals, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6505-01-258-0983 to receive an up to date pricing and availability quote by email.
Product Characteristics
Demand History (Solicitations)
Solicitation | Qty | End Date | Purchase Request | Small Business |
---|---|---|---|---|
SPE2DP25T0957 | 10 | 01/13/2025 | 7010523388 | 0% |
SPE2DP25T0930 | 6 | 01/07/2025 | 7010477883 | 0% |
SPE2DP25T0890 | 1 | 01/02/2025 | 7010451558 | 0% |
SPE2DP25T0835 | 20 | 12/30/2024 | 7010427234 | 0% |
SPE2DP25T0803 | 1 | 12/24/2024 | 7010395092 | 0% |
SPE2DP25T0803 | 1 | 12/24/2024 | 7010395094 | 0% |
SPE2DP25T0803 | 2 | 12/24/2024 | 7010395095 | 0% |
SPE2DP24T3227 | 2 | 07/22/2024 | 7008344530 | 0% |
SPE2DP24T3074 | 5 | 07/15/2024 | 7008269380 | 0% |
SPE2DP24T2693 | 34 | 06/10/2024 | 7007856098 | 0% |
SPE2DP24T2432 | 3 | 05/20/2024 | 7007617578 | 0% |
SPE2DP24T2223 | 12 | 04/29/2024 | 7007325877 | 0% |
SPE2DP24T2040 | 4 | 04/15/2024 | 7007110804 | 0% |
SPE2DP24T2040 | 2 | 04/15/2024 | 7007110805 | 0% |
SPE2DP24T2040 | 2 | 04/15/2024 | 7007110806 | 0% |
SPE2DP24T1618 | 2 | 03/11/2024 | 7006641223 | 0% |
SPE2DP24T1618 | 2 | 03/11/2024 | 7006641224 | 0% |
SPE2DP24T1056 | 1 | 01/30/2024 | 7006129886 | 0% |
SPE2DP24T1056 | 2 | 01/30/2024 | 7006152399 | 0% |
SPE2DP24T1056 | 1 | 01/30/2024 | 7006152400 | 0% |
SPE2DP24T1056 | 2 | 01/30/2024 | 7006152401 | 0% |
SPE2DP24T0348 | 2 | 11/21/2023 | 7005322321 | 0% |
SPE2DP24T0314 | 1 | 11/20/2023 | 7005263563 | 0% |
SPE2DP24T0045 | 21 | 10/16/2023 | 7004842611 | 0% |
SPE2DP22T2556 | 28 | 07/20/2022 | 0095070985 | 0% |
SPE2DP22T2405 | 4 | 07/06/2022 | 0094928879 | 0% |
SPE2DP22T2405 | 4 | 07/06/2022 | 0094929071 | 0% |
SPE2DP22T1492 | 2 | 04/11/2022 | 0093772694 | 0% |
SPE2DP22T0718 | 6 | 01/18/2022 | 0092627530 | 0% |
SPE2DP22T1034 | 2 | 02/22/2022 | 0093109410 | 0% |
SPE2DP22T0718 | 6 | 01/18/2022 | 0092627530 | 0% |
SPE2DP22T0340 | 2 | 11/29/2021 | 0092120587 | 0% |
SPE2DP22T0055 | 6 | 10/18/2021 | 0091556487 | 0% |
SPE2DP21T2405 | 2 | 09/20/2021 | 0091179704 | 0% |
SPE2DP21T2405 | 2 | 09/20/2021 | 0091179705 | 0% |
SPE2DP21T2405 | 1 | 09/20/2021 | 0091179707 | 0% |
SPE2DP21T2405 | 1 | 09/20/2021 | 0091199148 | 0% |
SPE2DP21T2347 | 1 | 09/14/2021 | 0091078607 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701302 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701434 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701302 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701302 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701302 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701302 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701302 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701434 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701434 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701434 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701434 | 0% |
SPE2DP20T1423 | 6 | 05/11/2020 | 0084701434 | 0% |
SPE2DP20T1321 | 246 | 04/27/2020 | 0084589597 | 0% |
SPE2DP20T1321 | 246 | 04/27/2020 | 0084589597 | 0% |
SPE2DP20T1321 | 246 | 04/27/2020 | 0084589597 | 0% |
SPE2DP20T1307 | 4 | 04/27/2020 | 0084547625 | 0% |
SPE2DP20T1142 | 21 | 04/07/2020 | 0074885175 | 0% |
SPE2DP20T1142 | 19 | 04/07/2020 | 0075549793 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1098 | 21 | 04/06/2020 | 0074885175 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1051 | 3 | 03/30/2020 | 0084266514 | 0% |
SPE2DP20T1022 | 13 | 03/30/2020 | 0084220111 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0948 | 12 | 03/18/2020 | 0084070772 | 0% |
SPE2DP20T0911 | 12 | 03/16/2020 | 0083999087 | 0% |
SPE2DP20T0911 | 12 | 03/16/2020 | 0083999087 | 0% |
SPE2DP20T0566 | 10 | 01/29/2020 | 0083266487 | 0% |
SPE2DP20T0566 | 10 | 01/29/2020 | 0083266487 | 0% |
SPE2DP20T0566 | 10 | 01/29/2020 | 0083266487 | 0% |
SPE2DP19T0694 | 6 | 02/11/2019 | 0078174545 | 0% |
SPE2DP19T0672 | 3 | 02/06/2019 | 0078131982 | 0% |
SPE2DP19T0392 | 12 | 12/24/2018 | 0077582967 | 0% |
SPE2DP19T0355 | 2 | 12/18/2018 | 0077551655 | 0% |
SPE2DP19T0296 | 6 | 12/05/2018 | 0077362496 | 0% |
SPE2DP19T0237 | 1 | 11/26/2018 | 0077255089 | 0% |
SPE2DP19T0183 | 6 | 11/13/2018 | 0077028434 | 0% |
SPE2DP19T0160 | 6 | 11/13/2018 | 0076983580 | 0% |
SPE2DP19T0077 | 2 | 10/23/2018 | 0076746363 | 0% |
SPE2DP18T2356 | 6 | 08/29/2018 | 0075902207 | 0% |
SPE2DP18T2176 | 19 | 08/10/2018 | 0075549793 | 0% |
SPE2DP18T1035 | 8 | 03/19/2018 | 0073423481 | 0% |
SPE2DP18T0727 | 2 | 02/13/2018 | 0072859581 | 0% |
SPE2DP18T0660 | 2 | 02/05/2018 | 0072649343 | 0% |
SPE2DP18T0334 | 2 | 12/05/2017 | 0071879669 | 0% |
SPE2DP18T0163 | 4 | 11/07/2017 | 0071506524 | 0% |
SPE2DP18T0155 | 2 | 11/06/2017 | 0071473350 | 0% |
SPE2DP18T0007 | 3 | 10/10/2017 | 0071085660 | 0% |
SPE2DP17T2655 | 4 | 09/05/2017 | 0070536215 | 0% |
SPE2DP17T2278 | 3 | 08/07/2017 | 0070037597 | 0% |
SPE2DP17T2224 | 3 | 07/31/2017 | 0069978901 | 0% |
SPE2DP17T2177 | 3 | 07/31/2017 | 0069930955 | 0% |
SPE2DP17T2130 | 1 | 07/24/2017 | 0069858979 | 0% |
SPE2DP17T1364 | 2 | 04/11/2017 | 0068396410 | 0% |
SPE2DP17T0662 | 1 | 01/30/2017 | 0067197121 | 0% |
SPE2DP17T0625 | 1 | 01/23/2017 | 0067145594 | 0% |
SPE2DP17T0462 | 1 | 12/27/2016 | 0066876252 | 0% |
SPE2DP16T2296 | 2 | 08/08/2016 | 0064855411 | 100% |
SPE2DP16T2068 | 2 | 07/11/2016 | 0064470631 | 100% |
SPE2DP15T2685 | 1 | 09/30/2015 | 0060577945 | 100% |
SPE2DP15T2640 | 2 | 09/28/2015 | 0060494499 | 100% |
SPE2DP15T2357 | 1 | 08/27/2015 | 0058727697 | 100% |
SPE2DP15T2183 | 4 | 08/10/2015 | 0059688180 | 100% |
SPE2DP15T1429 | 30 | 06/03/2015 | 0058403931 | 100% |
SPE2DP15T1612 | 1 | 06/02/2015 | 0058727697 | 100% |
SPE2DP15T1456 | 1 | 05/21/2015 | 0058480638 | 100% |
SPE2DP15T1382 | 4 | 05/06/2015 | 0058329727 | 100% |
SPE2DP16T1532 | 84 | 05/02/2016 | 0063413978 | 100% |
Part Numbers
-
441-15
ORGANON INC -
NDC10019-0481-01
BAXTER HEALTHCARE CORP -
NDC41616-0931-44
CARACO PHARMACEUTICAL LABORATORIES, -
NDC47335-0931-44
CARACO PHARMACEUTICAL LABORATORIES, -
NDC55390-0037-10
AMERISOURCEBERGEN DRUG CORPORATION -
NDC67457-0438-10
MYLAN PHARMACEUTICALS INC. -
NORCURON
ORGANON USA INC
Shipping & Handling
HMIRS:Hazardous material. MSDS available in HMIRS.
ESD:No known electrostatic discharge.
Schedule B:3004909130 - Anticonvulsants, hypnotics and sedatives, primarily affecting central nervous system, put up in measured doses or in forms or packings for retail sal.
Professional Distribution
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
Need current pricing? Get a quote
Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.
Price Quote
NSN 6505-01-258-0983Enter the qty you are looking for and your basic contact information to receive price quote by email.