NSN 6505-00-764-4011

Homatropine Hydrobromide Ophthal

FSC: 6505     NIIN: 007644011

DODParts.com distributes drugs and biologicals, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 6505-00-764-4011 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
6505007644011
Demilitarization:
NO
INC:
28972
Shelf Life:
36 mo.
Active Medicament Medicinal Strength:
5.000 percentage, w/v homatropine hydrobromide active ingredient
Pharmaceutical Vehicle Type:
Any acceptable
Features Provided:
Sterile
Primary Container Type:
Bottle with ophthalmic tip
Primary Container Content Quantity:
5.000 milliliters
Part Name Assigned By Controlling Agency:
Homatropine hydrobromide ophthalmic solution usp 5% 5ml bt

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE2DP20T1432 5 05/11/2020 0084704558 0%
SPE2DP20T1432 6 05/11/2020 0084704560 0%
SPE2DP20T1432 5 05/11/2020 0084704699 0%
SPE2DP20T1432 5 05/11/2020 0084704558 0%
SPE2DP20T1432 5 05/11/2020 0084704558 0%
SPE2DP20T1432 5 05/11/2020 0084704558 0%
SPE2DP20T1432 6 05/11/2020 0084704560 0%
SPE2DP20T1432 6 05/11/2020 0084704560 0%
SPE2DP20T1432 6 05/11/2020 0084704560 0%
SPE2DP20T1432 5 05/11/2020 0084704699 0%
SPE2DP20T1432 5 05/11/2020 0084704699 0%
SPE2DP20T1432 5 05/11/2020 0084704699 0%
SPE2DP20T1432 5 05/11/2020 0084704558 0%
SPE2DP20T1432 5 05/11/2020 0084704558 0%
SPE2DP20T1432 6 05/11/2020 0084704560 0%
SPE2DP20T1432 6 05/11/2020 0084704560 0%
SPE2DP20T1432 5 05/11/2020 0084704699 0%
SPE2DP20T1432 5 05/11/2020 0084704699 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1373 6 05/04/2020 0084627012 0%
SPE2DP20T1282 3 04/21/2020 0084509142 0%
SPE2DP20T1282 3 04/21/2020 0084509143 0%
SPE2DP20T1282 1 04/21/2020 0084517587 0%
SPE2DP20T1282 1 04/21/2020 0084522574 0%
SPE2DP20T1282 3 04/21/2020 0084509142 0%
SPE2DP20T1282 3 04/21/2020 0084509143 0%
SPE2DP20T1282 1 04/21/2020 0084517587 0%
SPE2DP20T1282 1 04/21/2020 0084522574 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1121 3 04/06/2020 0084329604 0%
SPE2DP20T1121 3 04/06/2020 0084329490 0%
SPE2DP20T1027 1 03/30/2020 0084223190 0%
SPE2DP20T1027 3 03/30/2020 0084240166 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0952 3 03/18/2020 0084072360 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0906 3 03/16/2020 0083981437 0%
SPE2DP20T0906 3 03/16/2020 0083981438 0%
SPE2DP20T0883 3 03/10/2020 0083921285 0%
SPE2DP20T0883 3 03/10/2020 0083921285 0%
SPE2DP20T0883 3 03/10/2020 0083921285 0%
SPE2DP20T0883 3 03/10/2020 0083921286 0%
SPE2DP20T0883 3 03/10/2020 0083921286 0%
SPE2DP20T0883 3 03/10/2020 0083921286 0%
SPE2DP20T0883 3 03/10/2020 0083921287 0%
SPE2DP20T0883 3 03/10/2020 0083921287 0%
SPE2DP20T0883 3 03/10/2020 0083921287 0%
SPE2DP20T0883 3 03/10/2020 0083922654 0%
SPE2DP20T0883 3 03/10/2020 0083922654 0%
SPE2DP20T0883 3 03/10/2020 0083922654 0%
SPE2DP20T0883 3 03/10/2020 0083921285 0%
SPE2DP20T0883 3 03/10/2020 0083921286 0%
SPE2DP20T0883 3 03/10/2020 0083921287 0%
SPE2DP20T0883 3 03/10/2020 0083922654 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP20T0837 25 03/09/2020 0083850701 0%
SPE2DP18T1065 3 03/21/2018 0073470175 0%
SPE2DP18T1013 2 03/19/2018 0073366829 0%
SPE2DP18T0729 1 02/13/2018 0072859449 0%
SPE2DP18T0553 3 01/22/2018 0072472098 0%
SPE2DP18T0216 3 11/13/2017 0071602552 0%
SPE2DP17T2878 6 09/27/2017 0070902907 0%
SPE2DP17T2758 5 09/11/2017 0070625869 0%
SPE2DP17T2653 5 09/05/2017 0070536084 0%
SPE2DP17T2299 3 08/07/2017 0070071442 0%
SPE2DP17T2192 3 07/31/2017 0069945785 0%
SPE2DP17T0423 1 12/21/2016 0063349579 0%
SPE2DP16T2399 6 08/22/2016 0065023669 100%
SPE2DP16T0003 1 10/07/2015 0060674861 100%
SPE2DP15T2635 2 09/28/2015 0060481234 100%
SPE2DP15T2479 1 09/08/2015 0060215799 100%
SPE2DP15T1817 3 06/23/2015 0059070304 100%
SPE2DP15T1195 2 04/14/2015 0057977813 100%
SPE2DP15T1038 1 03/30/2015 0057728030 100%

Part Numbers

  • ISOPTO HOMATROPINE
    ALCON LABORATORIES, INC.
  • NDC00058-2467-05
    COOPER LABORATORIES INC
  • NDC00998-0315-05
    ALCON LABORATORIES, INC.
  • NDC54799-0431-05
    OCUSOFT INC.
  • NDC58768-0467-05
    COOPER LABORATORIES INC
  • NDC59390-0192-05
    TQM, LLC

Shipping & Handling

HMIRS:

Hazardous material. MSDS available in HMIRS.

ESD:

No known electrostatic discharge.

Schedule B:

3004909185 - Medicaments primarily affecting the eyes, ears or respiratory system, put up in measured doses or in forms or packings for retail sale, nesoi.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 6505-00-764-4011 homatropine hydrobromide ophthal
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure