NSN 2840-01-074-7992

Oil-power Take Off Manifold

FSC: 2840     NIIN: 010747992

DODParts.com distributes prime moving; and components aircraft gas turbines and jet engines, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for NSN 2840-01-074-7992 to receive an up to date pricing and availability quote by email.

Product Characteristics

NSN:
2840010747992
Demilitarization:
DEMIL/MLI
INC:
77777
Shelf Life:
N/A
End Application:
Aircraft eng tf34-ge-100
General Description:
Steel, irregularly shaped, 0.212 in. Min 0.218 in. Max diameter of 3 holes, 0.202 in. Min 0.208 in. Max diameter of 2 holes

Demand History (Solicitations)

Solicitation Qty End Date Purchase Request Small Business
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/30/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A420T1486 4 03/25/2020 0084167378 0%
SPE4A720T6041 3 02/05/2020 0079686590 0%
SPE4A720T6041 3 01/31/2020 0079686590 0%
SPE4A720T6041 3 01/31/2020 0079686590 0%
SPE4A720T6041 3 01/31/2020 0079686590 0%
SPE4A717TP605 4 09/12/2017 0070479243 0%

Part Numbers

  • 6031T26G01
    GENERAL ELECTRIC COMPANY
  • 6031T26G03
    GENERAL ELECTRIC COMPANY

Shipping & Handling

HMIRS:

No MSDS. No hazardous material.

ESD:

No known electrostatic discharge.

Schedule B:

8411997050 - Parts of gas turbine aircraft engines, other than for use in civil aircraft.

Professional Distribution

  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   AS9120 Quality Standards
  •   100% Quality Inspections
ITAR registered supplier

Need current pricing? Get a quote

Receive an official quote via email with pricing, availability, condition, and certifications when you submit this form below.

Qty:
Email Address:

NSN: 2840-01-074-7992 manifold,oil-power take off
Your Name:
Phone Number:
Company:
Privacy Policy    Order Terms
McAfee Secure