33147PCALL
View detailed technical data, stock status, and sourcing information for: 33147PCALL
DODParts.com distributes related products varnishes dopes paints, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for part 33147PCALL to receive an up to date pricing and availability quote by email.
0.482 inches minimum and 0.492 inches maximum center hole diameter, 65.0 shore durometer a minimum and 71.0 shore durometer a maximum hardness rating, -65.0 fahrenheit and 160.0 fahrenheit temp rating, 0.100 inches minimum and 0.106 inches maximum cross-sectional height, rubber butadiene-acrylonitrile class nbr material
Product Characteristics
Below you’ll find the complete technical specifications and performance data for this part, including material details and compliance information.
- Temp Rating
- -65.0 fahrenheit and 160.0 fahrenheit
- Cross-Sectional Height
- 0.100 inches minimum and 0.106 inches maximum
- Center Hole Diameter
- 0.482 inches minimum and 0.492 inches maximum
- Hardness Rating
- 65.0 shore durometer a minimum and 71.0 shore durometer a maximum
- Material
- rubber butadiene-acrylonitrile class nbr
- Material Document And Classification
- mil-p-5516,cl b mil spec single material response
Replaces National Stock Numbers
Below is a list of NSNs that have been officially superseded by this NSN:
| NSN | Name | Date |
|---|---|---|
| 5330-00-196-5372 | No Name Available | 01/01/1963 |
| 5330-00-198-6158 | No Name Available | 01/01/1963 |
| 5330-00-228-7417 | No Name Available | 11/07/1973 |
| 5330-00-297-6284 | No Name Available | 01/01/1961 |
| 5330-00-297-6876 | No Name Available | 01/01/1963 |
| 5330-00-337-6881 | No Name Available | 10/04/1967 |
| 2815-00-354-1391 | No Name Available | 01/01/1961 |
| 5330-00-475-2276 | No Name Available | 12/01/1976 |
| 5330-00-530-1991 | No Name Available | 01/01/1963 |
| 5330-00-531-4949 | No Name Available | 01/01/1960 |
| 5330-00-551-9343 | No Name Available | 01/01/1961 |
| 5330-00-585-7660 | No Name Available | 11/01/1967 |
| 5330-00-603-3752 | No Name Available | 01/01/1963 |
| 5330-00-640-9316 | No Name Available | 10/04/1967 |
| 5330-00-641-1296 | No Name Available | 01/01/1960 |
| 5330-00-683-9508 | No Name Available | 02/05/1968 |
| 5330-00-684-3157 | No Name Available | 01/01/1963 |
| 5330-00-684-5609 | No Name Available | 11/24/1967 |
| 5330-00-730-8999 | No Name Available | 03/11/1973 |
| 5330-00-777-2272 | No Name Available | 01/01/1960 |
| 5330-00-829-1246 | No Name Available | 02/19/1969 |
| 5330-00-843-5619 | No Name Available | 06/17/1967 |
| 5330-01-028-6225 | No Name Available | 09/01/1977 |
| 5330-01-132-0408 | No Name Available | 04/01/1984 |
Related Parts
This NSN group includes multiple components designed to meet specific performance and operational standards. Each listing provides detailed specs, functionality data, and replacement compatibility information:
| Part Number | Name |
|---|---|
| 0943920005 | O-Ring |
| 10117087 | O-Ring |
| 108585 | O-Ring |
| 154009 | O-Ring |
| 156-082 | O-Ring |
| 218K369 | O-Ring |
| 252439R1 | O-Ring |
| 25704-281520-85-0 | O-Ring |
| 25K30016 | O-Ring |
| 2620-241REVCPC335 | O-Ring |
| 33139PC21 | O-Ring |
| 33147PCALL | O-Ring |
| 3VPS221 | O-Ring |
| 42343-10 | O-Ring |
| 50031585 | O-Ring |
| 5330003509013 | O-Ring |
| 606-508-1943412RCPC18 | O-Ring |
| 67G190-10 | O-Ring |
| 68767 | O-Ring |
| 74-02501-1010 | O-Ring |
| 943920005 | O-Ring |
| AF934-10 | O-Ring |
| AN6227-10 | O-Ring |
| AN6227-10ES | O-Ring |
| D1105-10 | O-Ring |
| K 5176557 | O-Ring |
| NV6P203-2G12 | O-Ring |
| PC5176557 | O-Ring |
| PRP6227-10 | O-Ring |
| RB7974-1 | O-Ring |
| S7-10 | O-Ring |
| T0543 | O-Ring |
| TG76037-8 | O-Ring |
| TX90926-2 | O-Ring |
| VS57958 | O-Ring |
| Y13-112 | O-Ring |
FAQs
Find helpful answers about installation, operation, maintenance, compliance, and troubleshooting.
What is the FSCG of the NSN 5331-00-350-9013?
Does the NSN 5331-00-350-9013 have a Schedule B code assigned?
Does NSN 5331-00-350-9013 require demilitarization?
Does NSN 5331-00-350-9013 contain precious materials?
Does NSN 5331-00-350-9013 contain hazardous materials?
When the NSN 5331-00-350-9013 was assigned to the Federal Catalog?
Professional Distribution
Certified to meet the strict requirements of defense, aerospace, and hazardous materials distribution.
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
You May Also Like
Browse other in-demand NSN parts sourced by professionals in defense, aerospace, and manufacturing sectors. Each component meets strict standards for quality and performance.
Pricing
Submit your request below and our team will respond quickly with up-to-date pricing, delivery estimates, and stock information: