PC834900043-1
View detailed technical data, stock status, and sourcing information for: PC834900043-1
DODParts.com distributes related products varnishes dopes paints, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for part PC834900043-1 to receive an up to date pricing and availability quote by email.
A motor whose rotating member is limited in travel to less than one mechanical revolution or travel at a speed much lower than a conventional motor. It is designed to convert an electrical energy input into a fast-responding mechanical motion output in the form of a constant torque. It does not include gear box(es) or gear train(s), commutators, brushes, or slip rings. The output torque may be exerted through a rotational travel movement or while operating in a continuously stalled or intermittently stalled condition. Excludes:electromagnetic actuator; motor, control; and solenoid, electrical.
included solid state feature, +0.500 to 1300000000.000 hertz overall frequency range, frequency and period average and ratio and time interval measurement type, digital display display type
Product Characteristics
Below you’ll find the complete technical specifications and performance data for this part, including material details and compliance information.
- Measurement Type
- frequency and period average and ratio and time interval
- Frequency Range
- +0.500 to 1300000000.000 hertz overall
- Display Type
- digital display
- Solid State Feature
- included
Replaces National Stock Numbers
Below is a list of NSNs that have been officially superseded by this NSN:
| NSN | Name | Date |
|---|---|---|
| 6625-00-008-6379 | No Name Available | 11/01/1999 |
| 6625-00-010-5330 | No Name Available | 11/01/2002 |
| 6625-00-014-6044 | No Name Available | 11/01/1999 |
| 6625-00-014-6057 | No Name Available | 01/01/1988 |
| 6625-00-014-6058 | No Name Available | 01/01/1988 |
| 6625-00-069-0676 | No Name Available | 03/01/2000 |
| 6625-00-070-0732 | No Name Available | 03/01/2000 |
| 6625-00-086-8144 | No Name Available | 11/01/2002 |
| 6625-00-089-7294 | No Name Available | 03/01/2000 |
| 6625-00-106-9645 | No Name Available | 05/01/2001 |
| 6625-00-116-7853 | No Name Available | 11/01/1999 |
| 6625-00-116-7877 | No Name Available | 12/01/2004 |
| 6625-00-127-5763 | No Name Available | 09/04/2014 |
| 6625-00-139-0492 | No Name Available | 09/01/2000 |
| 6625-00-161-4162 | No Name Available | 11/01/1999 |
| 6625-00-163-7770 | No Name Available | 12/01/1995 |
| 6625-00-167-9584 | No Name Available | 11/01/1999 |
| 6625-00-219-3604 | No Name Available | 04/01/2002 |
| 6625-00-296-1483 | No Name Available | 03/19/1998 |
| 6625-00-365-3845 | No Name Available | 08/21/2014 |
| 6625-00-377-6864 | No Name Available | 11/01/1999 |
| 6625-00-400-0133 | No Name Available | 06/01/2004 |
| 6625-00-443-7636 | No Name Available | 06/21/2013 |
| 6625-00-472-9498 | No Name Available | 08/01/2004 |
| 6625-00-473-5336 | No Name Available | 11/01/2002 |
| 6625-00-473-5338 | No Name Available | 07/01/2002 |
| 6625-00-473-5412 | No Name Available | 07/01/2002 |
| 6625-00-474-4564 | No Name Available | 10/01/1996 |
| 6625-00-488-3629 | No Name Available | 11/01/1999 |
| 6625-00-497-3033 | No Name Available | 03/01/2000 |
| 6625-00-500-1167 | No Name Available | 03/01/2000 |
| 6625-00-518-2948 | No Name Available | 10/01/1996 |
| 6625-00-519-7424 | No Name Available | 03/01/2000 |
| 6625-00-553-7636 | No Name Available | 11/01/2002 |
| 6625-00-580-3833 | No Name Available | 03/01/2000 |
| 6625-00-626-8473 | No Name Available | 07/01/2002 |
| 6625-00-649-4357 | No Name Available | 07/01/2002 |
| 6625-00-720-2844 | No Name Available | 11/01/1999 |
| 6625-00-728-9364 | No Name Available | 10/01/2002 |
| 6625-00-769-6985 | No Name Available | 12/01/2002 |
| 6625-00-777-2086 | No Name Available | 08/01/2002 |
| 6625-00-789-2424 | No Name Available | 04/01/2000 |
| 6625-00-793-1348 | No Name Available | 01/01/2003 |
| 6625-00-795-3256 | No Name Available | 11/01/2002 |
| 6625-00-795-3264 | No Name Available | 03/01/2000 |
| 6625-00-810-9051 | No Name Available | 03/01/2000 |
| 6625-00-811-2406 | No Name Available | 08/21/2014 |
| 6625-00-871-5745 | No Name Available | 01/01/2003 |
| 6625-00-883-2611 | No Name Available | 10/01/2000 |
| 6625-00-887-7751 | No Name Available | 01/01/2003 |
| 6625-00-928-2838 | No Name Available | 11/01/1999 |
| 6625-00-941-7045 | No Name Available | 12/01/2002 |
| 6625-00-949-9706 | No Name Available | 11/01/1999 |
| 6625-01-013-4904 | No Name Available | 11/01/1999 |
| 6625-01-020-7302 | No Name Available | 03/01/2000 |
| 6625-01-069-3288 | No Name Available | 04/01/2000 |
Related Parts
This NSN group includes multiple components designed to meet specific performance and operational standards. Each listing provides detailed specs, functionality data, and replacement compatibility information:
| Part Number | Name |
|---|---|
| 14-20A | Digital Reado Electronic Counter |
| 5212A | Digital Reado Electronic Counter |
| 523C | Digital Reado Electronic Counter |
| 5246L02 | Digital Reado Electronic Counter |
| 5248LH40 | Digital Reado Electronic Counter |
| 524C-H20 | Digital Reado Electronic Counter |
| 524D-E08 | Digital Reado Electronic Counter |
| 5300A/5302A/5303B | Digital Reado Electronic Counter |
| 5300A5302A5303B | Digital Reado Electronic Counter |
| 5323A | Digital Reado Electronic Counter |
| 7360A | Digital Reado Electronic Counter |
| 7360J | Digital Reado Electronic Counter |
| H20-524C | Digital Reado Electronic Counter |
| H21-524C | Digital Reado Electronic Counter |
| H40-5248L | Digital Reado Electronic Counter |
| HPH20-524C | Digital Reado Electronic Counter |
| K34-999 | Digital Reado Electronic Counter |
| PC834900043-1 | Digital Reado Electronic Counter |
| PD87MMTRBCID77 | Digital Reado Electronic Counter |
FAQs
Find helpful answers about installation, operation, maintenance, compliance, and troubleshooting.
What is the FSCG of the NSN 6625-01-175-2599?
Does the NSN 6625-01-175-2599 have a Schedule B code assigned?
Does NSN 6625-01-175-2599 require demilitarization?
Does NSN 6625-01-175-2599 contain precious materials?
Does NSN 6625-01-175-2599 contain hazardous materials?
When the NSN 6625-01-175-2599 was assigned to the Federal Catalog?
Professional Distribution
Certified to meet the strict requirements of defense, aerospace, and hazardous materials distribution.
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
You May Also Like
Browse other in-demand NSN parts sourced by professionals in defense, aerospace, and manufacturing sectors. Each component meets strict standards for quality and performance.
Pricing
Submit your request below and our team will respond quickly with up-to-date pricing, delivery estimates, and stock information: