30D128A1
View detailed technical data, stock status, and sourcing information for: 30D128A1
DODParts.com distributes related products varnishes dopes paints, aircraft parts and consumables, electrical parts, fittings and other components for the aerospace and defense industries. Submit the short price quote form for part 30D128A1 to receive an up to date pricing and availability quote by email.
0.235 inches minimum and 0.265 inches maximum body diameter, 0.469 inches minimum and 0.531 inches maximum body length, not established reliability indicator, 1.500 inches minimum and 2.500 inches maximum terminal length, w/o mtg facilities, axial terminals body style
Product Characteristics
Below you’ll find the complete technical specifications and performance data for this part, including material details and compliance information.
- Body Style
- w/o mtg facilities, axial terminals
- Reliability Indicator
- not established
- Terminal Length
- 1.500 inches minimum and 2.500 inches maximum
- Body Diameter
- 0.235 inches minimum and 0.265 inches maximum
- Body Length
- 0.469 inches minimum and 0.531 inches maximum
- Terminal Diameter
- 0.032 inches nominal
- Schematic Diagram Designator
- no common or grounded electrode(s)
- Anode Type
- plain foil
- Electrical Polarization
- polarized
- Capacitance Value Per Section
- 10.000 microfarads single section
- Nonderated Operating Temp
- -20.0 celsius minimum and 85.0 celsius maximum
- Nonderated Continuous Voltage Rating And Type Per Section
- 15.0 dc single section
- Tolerance Range Per Section
- -10.00 to 75.00 percent single section
- Capacitive Electrode Material
- aluminum
- Dc Leakage At Reference Temp
- 2.500 microamperes
- Terminal Surface Treatment
- solder
- Case Insulation Material
- plastic
- Terminal Type And Quantity
- 2 uninsulated wire lead
Replaces National Stock Numbers
Below is a list of NSNs that have been officially superseded by this NSN:
| NSN | Name | Date |
|---|---|---|
| 5910-00-064-1032 | No Name Available | 03/30/1966 |
| 5910-00-069-5053 | No Name Available | 08/03/2004 |
| 5910-00-133-5379 | No Name Available | 06/01/1992 |
| 5910-00-445-2786 | No Name Available | 12/13/1967 |
| 5910-00-768-2909 | No Name Available | 06/24/1968 |
| 5910-00-806-9298 | No Name Available | 03/30/1966 |
| 5910-00-835-3266 | No Name Available | 11/24/2003 |
| 5910-00-845-0476 | No Name Available | 11/24/2003 |
| 5910-00-945-1787 | No Name Available | 06/01/2007 |
| 5910-00-967-5766 | No Name Available | 10/01/1991 |
| 5910-01-110-0899 | No Name Available | 06/01/1992 |
Related Parts
This NSN group includes multiple components designed to meet specific performance and operational standards. Each listing provides detailed specs, functionality data, and replacement compatibility information:
| Part Number | Name |
|---|---|
| 0180-0257 | Electrolytic Fixed Capacitor |
| 0180-0320 | Electrolytic Fixed Capacitor |
| 0510103-008 | Electrolytic Fixed Capacitor |
| 11065337-012 | Electrolytic Fixed Capacitor |
| 235-7404P24 | Electrolytic Fixed Capacitor |
| 276-95 | Electrolytic Fixed Capacitor |
| 30D-TE1087 | Electrolytic Fixed Capacitor |
| 30D106G006BA0 | Electrolytic Fixed Capacitor |
| 30D106G006BA4 | Electrolytic Fixed Capacitor |
| 30D106G006BA9 | Electrolytic Fixed Capacitor |
| 30D106G015BA2M | Electrolytic Fixed Capacitor |
| 30D106G015BA4 | Electrolytic Fixed Capacitor |
| 30D106G016BA0 | Electrolytic Fixed Capacitor |
| 30D106G016BA2 | Electrolytic Fixed Capacitor |
| 30D106G016BA4 | Electrolytic Fixed Capacitor |
| 30D106G016BA9 | Electrolytic Fixed Capacitor |
| 30D128A1 | Electrolytic Fixed Capacitor |
| 30D165A1 | Electrolytic Fixed Capacitor |
| 310-00-025A | Electrolytic Fixed Capacitor |
| 31D58 | Electrolytic Fixed Capacitor |
| 322-004-155 | Electrolytic Fixed Capacitor |
| 5035-018 | Electrolytic Fixed Capacitor |
| 5910-00272 | Electrolytic Fixed Capacitor |
| 671012 | Electrolytic Fixed Capacitor |
| 750-4008P007 | Electrolytic Fixed Capacitor |
| 8C35 | Electrolytic Fixed Capacitor |
| 95222-31 | Electrolytic Fixed Capacitor |
| G302627-2 | Electrolytic Fixed Capacitor |
| NLW256 | Electrolytic Fixed Capacitor |
| P100181-1M | Electrolytic Fixed Capacitor |
| P31400020 | Electrolytic Fixed Capacitor |
| PTT23 | Electrolytic Fixed Capacitor |
| TE-1155 | Electrolytic Fixed Capacitor |
| TE1087 | Electrolytic Fixed Capacitor |
| TE1155 | Electrolytic Fixed Capacitor |
| TL1128 | Electrolytic Fixed Capacitor |
| TL1155 | Electrolytic Fixed Capacitor |
FAQs
Find helpful answers about installation, operation, maintenance, compliance, and troubleshooting.
What is the FSCG of the NSN 5910-00-834-4900?
Does the NSN 5910-00-834-4900 have a Schedule B code assigned?
Does NSN 5910-00-834-4900 require demilitarization?
Does NSN 5910-00-834-4900 contain precious materials?
Does NSN 5910-00-834-4900 contain hazardous materials?
When the NSN 5910-00-834-4900 was assigned to the Federal Catalog?
Professional Distribution
Certified to meet the strict requirements of defense, aerospace, and hazardous materials distribution.
- ITAR Registered
- DDTC Registered
- HAZMAT Certified
- AS9120 Quality Standards
- 100% Quality Inspections
You May Also Like
Browse other in-demand NSN parts sourced by professionals in defense, aerospace, and manufacturing sectors. Each component meets strict standards for quality and performance.
Pricing
Submit your request below and our team will respond quickly with up-to-date pricing, delivery estimates, and stock information: